| Date | R | Home v Away | - |
|---|---|---|---|
| 06/14 09:10 | 2 | Damien Gelabert v Vullnet Tashi | 0-6,0-6 |
| 06/13 09:10 | - | Vullnet Tashi v Serafin Zund | 5-7,6-3,6-1 |
| 06/12 09:10 | 1 | Vullnet Tashi v Egill Sigurdsson | 6-0,6-2 |
| 06/21 08:00 | 1 | Safar Rasulov v Vullnet Tashi | Retired |
| 06/20 08:00 | 1 | Stylianos Christodoulou v Vullnet Tashi | 7-5,6-2 |
| 06/19 09:45 | 2 | Ilya Snitari v Vullnet Tashi | 7-5,6-3 |
| 07/29 08:00 | 2 | Vullnet Tashi v Eric Cervos Noguer | 6-3,6-0 |
| 07/27 10:40 | 2 | Rafn Kumar Bonifacius v Vullnet Tashi | 5-7,0-6 |
| 07/26 10:15 | 1 | Kanan Gasimov v Vullnet Tashi | 2-6,6-3,3-6 |
| 07/29 06:00 | 1 | Kanan Gasimov v Vullnet Tashi | 3-6,3-6 |
| 07/28 06:00 | 1 | Eric Cervos Noguer v Vullnet Tashi | 1-6,1-6 |
| 07/27 06:00 | 1 | Alex Degabriele v Vullnet Tashi | 6-1,6-2 |
Elias Ymer
Marin Cilic
Mikael Ymer
Rrezart Cungu
Robin Haase
Ramkumar Ramanathan
Botic Van De Zandschulp
Sergiy Stakhovsky
Wishaya Trongcharoenchaikul
Steve Darcis
Ljubomir Celebic
Martin Klizan
Novak Djokovic
Taro Daniel
Daniel Elahi Galan
Jo-Wilfried Tsonga
Guido Pella
Richard Gasquet
Jurij Rodionov
Nam/Song
Kyle Edmund
Thomaz Bellucci
Adrian Mannarino
Gastao Elias
Leonardo Mayer
Jordan Thompson
Jerzy Janowicz
Filip Krajinovic
Alex Molcan
Albert Ramos-Vinolas
Jack Sock
Jirat Navasirisomboon
Maximilian Marterer
Andrey Kuznetsov
Ernesto Escobedo
Sebastian Ofner
Rogerio Dutra Silva
Julien Benneteau
N.Sriram Balaji
Pol Wattanakul
Juan Ignacio Londero
Federico Coria
Lukas Lacko
Nino Serdarusic
Pedro Cachin
Gianluca Mager
Juan P V'las P-Samudio
Ryan Harrison
Yunseong Chung
Matyas Fuele