| Date | R | Home v Away | - |
|---|---|---|---|
| 02/22 12:35 | 25 | Simon Freund v Niccolo Baroni | 7-5,4-6,2-6 |
| 02/20 10:25 | 54 | Simon Freund v Ruben Hartig | 6-4,6-4 |
| 02/19 09:00 | 54 | Simon Freund v Youssef Labbene | 6-1,6-4 |
| 02/15 10:05 | 25 |
[382]
Simon Freund v
Ryan Nijboer
[419]
|
3-6,1-6 |
| 02/13 12:45 | 54 | Jasza Szajrych v Simon Freund | 1-6,1-6 |
| 02/12 13:30 | 54 | Uladzislau Zhuk v Simon Freund | 1-6,0-6 |
| 02/08 10:45 | 25 | Fabrizio Andaloro v Simon Freund | 6-0,6-3 |
| 02/06 10:20 | 54 | Vito Tonejc v Simon Freund | 4-6,6-1,8-10 |
| 02/05 11:00 | 54 | Kirill Mishkin v Simon Freund | 2-6,3-6 |
| 05/05 08:30 | 26 | Simon Freund v Maxence Beauge | 4-6,1-6 |
| 05/04 08:30 | 25 | Timofey Stepanov v Simon Freund | 3-6,4-6 |
| 04/28 11:05 | 26 | Simon Freund v Omni Kumar | 7-6,3-6,5-7 |
| 04/26 08:30 | 25 | Viktor Jovic v Simon Freund | 6-7,0-6 |
| 02/16 08:00 | 25 | Juan Bautista Torres v Simon Freund | 6-1,7-5 |
| 02/10 11:10 | 25 | Simon Freund v Lilian Marmousez | 4-6,6-1,4-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan