| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/08 18:00 | 1 | Chowan Hawks v Ferrum Panthers | W | 37-34 |
| 11/01 17:30 | 1 | Erskine Flying Fleet v Chowan Hawks | W | 30-34 |
| 10/25 22:00 | 1 | Chowan Hawks v Unc Pembroke Braves | L | 10-42 |
| 10/18 20:00 | 1 | Barton Bulldogs v Chowan Hawks | L | 28-21 |
| 10/11 21:00 | 1 | West Florida v Chowan Hawks | L | 40-10 |
| 10/04 17:00 | 1 | Chowan Hawks v North Greenville Crusaders | L | 16-31 |
| 09/27 16:00 | 1 | Shorter v Chowan Hawks | W | 29-30 |
| 09/13 17:00 | 1 | Chowan Hawks v Valdosta State | L | 3-56 |
| 09/06 17:00 | 1 | Chowan Hawks v West Alabama Tigers | L | 28-38 |
| 08/30 22:00 | 1 | Chowan Hawks v Elizabeth City State Vikings | W | 28-14 |
| 11/16 18:00 | 1 | North Greenville Crusaders v Chowan Hawks | L | 31-27 |
| 11/09 18:00 | 1 | Chowan Hawks v Erskine Flying Fleet | W | 21-3 |
| 11/02 19:00 | 1 | Valdosta State v Chowan Hawks | L | 52-0 |
| 10/26 19:00 | 1 | West Alabama Tigers v Chowan Hawks | L | 38-0 |
| 10/19 17:00 | 1 | Chowan Hawks v West Florida | L | 6-35 |
| 10/12 17:00 | 1 | Chowan Hawks v Shorter | W | 31-27 |
| 10/05 23:00 | 1 | Delta State v Chowan Hawks | L | 54-9 |
| 09/28 17:00 | 1 | Chowan Hawks v Mississippi College Choctaws | W | 27-25 |
| 09/14 22:00 | 1 | Chowan Hawks v Barton Bulldogs | L | 20-24 |
| 09/07 17:00 | 1 | Elizabeth City State Vikings v Chowan Hawks | L | 12-9 |
| 11/11 19:00 | 1 | West Florida v Chowan Hawks | L | 52-6 |
| 10/28 17:00 | 1 | Chowan Hawks v West Alabama Tigers | L | 6-14 |
| 10/21 23:00 | 1 | Mississippi College Choctaws v Chowan Hawks | L | 38-21 |
| 10/14 22:00 | 1 | West Georgia v Chowan Hawks | L | 35-24 |
| 10/07 17:00 | 1 | Chowan Hawks v North Greenville Crusaders | L | 16-31 |
| 09/30 17:00 | 1 | Chowan Hawks v Valdosta State | L | 36-51 |
| 09/23 19:00 | 1 | Chowan Hawks v Benedict College | L | 3-31 |
| 09/16 16:00 | 1 | Shorter v Chowan Hawks | L | 57-20 |
| 09/09 22:00 | 1 | Chowan Hawks v Delta State | L | 18-42 |
| 08/31 22:00 | 1 | Barton Bulldogs v Chowan Hawks | L | 41-0 |
Alabama
Hawaii
Clemson
Georgia
Oklahoma
Texas
Florida State
LSU
Auburn
Wisconsin
Notre Dame
Boston College
Army
BYU
Kansas State
North Carolina
Houston
Colorado
Michigan
USC
Missouri
Southern Mississippi
Kentucky
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Texas A&M
Northwestern
Temple
Stanford
Indiana
Vanderbilt
Wyoming
Purdue
Ohio
UCLA
Arizona
Oregon State
Mississippi
Minnesota
Western Michigan
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham