| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/05 17:00 | 1 | Shaw Bears v St Augustines Falcons | W | 30-27 |
| 10/29 20:00 | 1 | Fayetteville State Broncos v Shaw Bears | L | 28-20 |
| 10/22 17:00 | 1 | Shaw Bears v Livingstone C. BB | W | 28-14 |
| 10/15 17:30 | 1 | Winston-Salem State v Shaw Bears | L | 17-10 |
| 10/08 17:00 | 1 | Johnson C Smith GB v Shaw Bears | L | 22-18 |
| 10/01 22:00 | 1 | Virginia State Trojans v Shaw Bears | L | 28-24 |
| 09/24 17:00 | 1 | Shaw Bears v Elizabeth City State Vikings | W | 35-16 |
| 09/17 17:00 | 1 | Shaw Bears v Bowie State Bulldogs | W | 17-14 |
| 09/10 22:00 | 1 | Wayne State Warriors Football v Shaw Bears | L | 30-22 |
| 09/03 20:00 | 1 | Shaw Bears v Wingate Bulldogs | L | 7-21 |
| 11/06 17:00 | 1 | St Augustines Falcons v Shaw Bears | L | 21-17 |
| 10/30 17:00 | 1 | Shaw Bears v Winston-Salem State | W | 38-14 |
| 10/23 17:00 | 1 | Shaw Bears v Johnson C Smith GB | W | 20-14 |
| 10/16 17:00 | 1 | Livingstone C. BB v Shaw Bears | W | 9-20 |
| 10/09 17:00 | 1 | Shaw Bears v Fayetteville State Broncos | L | 12-15 |
| 10/02 17:00 | 1 | Virginia Union Panthers v Shaw Bears | W | 7-27 |
| 09/25 17:00 | 1 | Lincoln University v Shaw Bears | W | 6-41 |
| 09/18 17:00 | 1 | Shaw Bears v Central State | W | 52-0 |
| 09/11 22:00 | 1 |
Davidson Wildcats
v
Shaw Bears
|
L | 28-26 |
| 09/02 22:00 | 1 | Wingate Bulldogs v Shaw Bears | L | 30-7 |
| 11/09 18:00 | 1 | Shaw Bears v St Augustines Falcons | W | 24-21 |
| 11/02 17:30 | 1 | Winston-Salem State v Shaw Bears | W | 0-21 |
| 10/26 17:00 | 1 | Johnson C Smith GB v Shaw Bears | W | 19-36 |
| 10/19 16:00 | 1 | Shaw Bears v Livingstone C. BB | W | 27-20 |
| 10/12 17:00 | 1 | Fayetteville State Broncos v Shaw Bears | L | 25-22 |
| 10/05 17:00 | 1 | Virginia State Trojans v Shaw Bears | L | 35-0 |
| 09/28 17:00 | 1 | Shaw Bears v Edward Waters Tigers | W | 49-10 |
| 09/21 22:00 | 1 | Chowan Hawks v Shaw Bears | W | 47-48 |
| 09/14 17:00 | 1 | Shaw Bears v Bowie State Bulldogs | L | 21-26 |
| 09/07 22:00 | 1 |
Campbell
v
Shaw Bears
|
L | 38-14 |
Alabama
Clemson
Hawaii
Georgia
Oklahoma
Texas
Florida State
LSU
Auburn
Wisconsin
Notre Dame
Army
Boston College
USC
BYU
Kansas State
North Carolina
Houston
Colorado
Michigan
Missouri
Southern Mississippi
Kentucky
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Texas A&M
Northwestern
Temple
Stanford
Indiana
Vanderbilt
Wyoming
UCLA
Ohio
Purdue
Arizona
Oregon State
Mississippi
Minnesota
Western Michigan
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham