| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/12 17:00 | 1 | Nichols Bison v Curry Colonels | L | 49-28 |
| 10/29 17:00 | 1 | Curry Colonels v Endicott Gulls | L | 7-48 |
| 10/22 17:00 | 1 | Western New England Golden Bears v Curry Colonels | L | 31-8 |
| 10/15 17:00 | 1 | Curry Colonels v Husson Eagles | L | 26-38 |
| 10/08 17:00 | 1 | Curry Colonels v Salve Regina Seahawks | W | 37-20 |
| 10/01 17:00 | 1 | University of New England Noreasters v Curry Colonels | L | 37-21 |
| 09/24 17:00 | 1 | Curry Colonels v Hilbert Hawks | W | 49-9 |
| 09/17 16:00 | 1 | Dean Bulldogs v Curry Colonels | W | 25-33 |
| 09/10 17:30 | 1 | Coast Guard Bears v Curry Colonels | L | 22-16 |
| 09/02 23:00 | 1 | Curry Colonels v Mit Engineers | L | 20-35 |
| 11/13 18:00 | 1 | Curry Colonels v University of New England Noreasters | L | 43-55 |
| 11/06 17:00 | 1 | Curry Colonels v Nichols Bison | W | 28-14 |
| 10/30 16:00 | 1 | Salve Regina Seahawks v Curry Colonels | L | 47-14 |
| 10/16 17:00 | 1 | Curry Colonels v Western New England Golden Bears | L | 10-23 |
| 10/09 17:00 | 1 | Husson Eagles v Curry Colonels | L | 21-14 |
| 10/02 16:00 | 1 | Endicott Gulls v Curry Colonels | L | 34-27 |
| 09/18 20:00 | 1 | Curry Colonels v Hartwick Hawks | W | 14-7 |
| 09/11 17:00 | 1 | Curry Colonels v Coast Guard Bears | W | 21-18 |
| 09/04 16:00 | 1 | Mit Engineers v Curry Colonels | L | 41-7 |
| 11/16 17:00 | 1 | Salve Regina Seahawks v Curry Colonels | L | 34-13 |
| 11/09 18:00 | 1 | Curry Colonels v Nichols Bison | L | 42-56 |
| 11/02 16:00 | 1 | Becker Hawks v Curry Colonels | W | 6-14 |
| 10/26 17:00 | 1 | Curry Colonels v Western New England Golden Bears | L | 27-49 |
| 10/19 17:00 | 1 | Endicott Gulls v Curry Colonels | L | 61-34 |
| 10/12 17:00 | 1 | Husson Eagles v Curry Colonels | L | 42-40 |
| 10/05 17:00 | 1 | Curry Colonels v University of New England Noreasters | W | 34-31 |
| 09/28 17:30 | 1 | Coast Guard Bears v Curry Colonels | L | 17-7 |
| 09/14 16:00 | 1 | Franklin Pierce Ravens v Curry Colonels | L | 29-27 |
| 09/06 23:00 | 1 | Curry Colonels v Stevenson Mustangs | L | 0-34 |
| 11/10 17:00 | 1 | Nichols Bison v Curry Colonels | L | 39-29 |
Alabama
Hawaii
Clemson
Georgia
Oklahoma
Texas
Florida State
LSU
Auburn
Wisconsin
Notre Dame
Boston College
Army
BYU
Kansas State
North Carolina
Houston
Colorado
Michigan
USC
Missouri
Southern Mississippi
Kentucky
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Texas A&M
Northwestern
Temple
Stanford
Indiana
Vanderbilt
Wyoming
Purdue
Ohio
UCLA
Arizona
Oregon State
Mississippi
Minnesota
Western Michigan
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham