| Date | R | Home v Away | - |
|---|---|---|---|
| 03/23 06:30 | 27 | [325] Prajnesh Gunneswaran v N. V. Sundar Prashanth [283] | 6-2,6-2 |
| 03/22 03:30 | 26 | Tejas Chaukulkar v N. V. Sundar Prashanth | 6-3,6-7,3-6 |
| 03/20 03:30 | 25 | Anirudh Chandrasekar v N. V. Sundar Prashanth | 3-6,6-7 |
| 09/23 03:30 | 28 | N. Vijay Sundar Prashanth v Sanam Singh | 4-6,6-7 |
| 09/22 05:15 | 27 |
Sumit Nagal
v
N. Vijay Sundar Prashanth
|
7-6,4-6,4-6 |
| 09/21 03:30 | 26 | Mohit Mayur Jayaprakash v N. Vijay Sundar Prashanth | 4-6,3-6 |
| 09/19 03:30 | 25 | Jayesh Pungliya v N. Vijay Sundar Prashanth | 4-6,4-6 |
| 10/31 04:30 | - | N.Sriram Balaji v N. Vijay Sundar Prashanth | 6-1,5-7,6-3 |
| 10/30 06:00 | - | N. Vijay Sundar Prashanth v Vinayak Sharma Kaza | 6-3,6-2 |
| 10/29 04:00 | - | N. Vijay Sundar Prashanth v Suraj R Prabodh | 6-2,6-3 |
| 10/28 05:45 | - | N. Vijay Sundar Prashanth v Vignesh Peranamallur | 7-5,6-4 |
Ramkumar Ramanathan
Sumit Nagal
Ankit Chopra
Kunal Anand
Fahad Mohammed
Nitin Kumar Sinha
Shahbaaz Khan
Daniiar Duldaev
Bhavesh Gour
Rian Pandole
Alex Solanki
Kunal Vazirani
Manish Sureshkumar
Anurag Nenwani
Dhakshineswar Suresh
Gokul Suresh
Anirudh Chandrasekar
Rishabdev Raman
Yash Yadav
Aditya Deswal
Sami Reinwein
Vignesh Veerabhadran
Tyler Hochwalt
Garvit Batra
Pirmin Haenle