| Date | R | Home v Away | - |
|---|---|---|---|
| 03/27 08:00 | 25 | Daniel De Jonge v Roland Stuurman | 6-3,3-6,4-6 |
| 03/21 10:35 | 26 | Daniel De Jonge v Constantin Bittoun Kouzmine | 6-7,4-6 |
| 03/20 12:00 | 25 | Nazim Makhlouf v Daniel De Jonge | 1-6,6-3,2-6 |
| 03/13 12:15 | 25 | Daniel De Jonge v Massimo Giunta | 3-6,2-6 |
| 02/21 16:25 | 25 | Daniel De Jonge v Federico Cina | 2-6,0-6 |
| 02/19 12:30 | 62 | Daniel De Jonge v Ignasi Forcano | 6-4,6-3 |
| 02/19 08:30 | 62 | Daniel De Jonge v Michalis Sakellaridis | 6-3,6-1 |
| 02/18 09:30 | 62 | Daniel De Jonge v Pierre Antoine Tailleu | 6-4,6-2 |
| 11/01 08:00 | 25 | Daniel De Jonge v Christoph Negritu | 3-6,4-6 |
| 10/30 13:10 | 62 | Daniel De Jonge v Sven Corbinais | 6-1,6-1 |
| 10/30 08:00 | 62 | Daniel De Jonge v Alvaro Dagoberto Garcia Ramirez | 6-0,6-1 |
| 11/13 13:50 | 25 | Daniele Capecchi v Daniel De Jonge | 6-2,6-3 |
| 11/05 10:35 | 25 | Altug Celikbilek v Daniel De Jonge | 7-5,6-2 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan