| Date | R | Home v Away | - |
|---|---|---|---|
| 04/18 08:30 | 26 |
Ryuki Matsuda v
Moerani Bouzige
|
1-6,6-4,4-6 |
| 04/17 12:10 | 25 | Ryuki Matsuda v Henrik Bladelius | 6-2,6-2 |
| 04/09 10:10 | 25 | Ryuki Matsuda v Federico Cina | 4-6,4-6 |
| 04/04 12:00 | 26 | Ryuki Matsuda v William Grant | 3-6,2-6 |
| 04/03 12:05 | 25 | Ryuki Matsuda v Hugo Pierre | 6-1,6-2 |
| 01/14 08:30 | 29 | Ryuki Matsuda v Jakub Nicod | 4-6,4-6 |
| 01/13 09:30 | 28 | Emilien Demanet v Ryuki Matsuda | 6-3,1-6,2-6 |
| 01/12 08:30 | 27 | Ryuki Matsuda v Maxence Beauge | 6-4,6-1 |
| 01/11 12:00 | 26 | Ryuki Matsuda v Luca Castagnola | 6-7,6-2,6-0 |
| 01/10 10:05 | 25 | Ryuki Matsuda v Aryan Jit Singh | 6-2,6-0 |
| 01/07 08:30 | 29 |
Kamil Majchrzak
v
Ryuki Matsuda
|
6-1,6-1 |
| 01/06 12:00 | 28 | Ryuki Matsuda v Maxence Bertimon | 6-4,7-5 |
| 01/05 09:40 | 27 | Ryotaro Taguchi v Ryuki Matsuda | 4-6,4-6 |
| 01/04 08:30 | 26 | Luca Fantini v Ryuki Matsuda | 1-6,1-6 |
| 01/03 10:50 | 25 | Yassine Smiej v Ryuki Matsuda | 5-7,7-5,3-6 |
| 12/28 11:55 | 26 |
Oliver Tarvet
v
Ryuki Matsuda
|
6-3,6-4 |
| 12/27 17:25 | 25 | Nicolas Tepmahc v Ryuki Matsuda | 6-7,4-6 |
| 12/21 12:35 | 25 | Ryuki Matsuda v Maxence Bertimon | 2-6,7-5,3-6 |
| 06/15 10:15 | 26 | Kalman Boyd v Ryuki Matsuda | 6-4,6-1 |
| 06/13 10:15 | 25 | [363] Fabio Coelho v Ryuki Matsuda [500] | 1-6,6-4,1-6 |
| 06/11 08:55 | 29 |
Hady Habib
v
Ryuki Matsuda
|
6-2,6-3 |
| 06/10 10:40 | 28 | Ilya Snitari v Ryuki Matsuda | 3-6,3-6 |
| 06/09 08:30 | 27 | Ryuki Matsuda v Alexandr Cozbinov | 2-6,7-5,6-3 |
| 06/08 08:30 | 26 | Ryuki Matsuda v Pablo Trochu | 6-2,6-1 |
| 06/07 11:20 | 25 |
Ryuki Matsuda v
Juan Carlos Aguilar
|
6-3,6-1 |
| 06/01 10:50 | 26 | Eliakim Coulibaly v Ryuki Matsuda | 6-4,6-3 |
| 05/31 11:10 | 25 | Filippo Mazzola v Ryuki Matsuda | 4-6,2-6 |
| 05/25 09:30 | 26 | Ryuki Matsuda v Alexis Gautier | 2-6,0-6 |
| 05/23 08:30 | 25 | Gage Brymer v Ryuki Matsuda | 2-6,7-6,6-7 |
| 05/17 12:50 | 25 | Ryuki Matsuda v Adrien Gobat | 2-6,2-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan