| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/07 13:40 | - | Albin Carl Hjelm v Alvaro Vazquez | L | 2-0 |
| 03/07 10:30 | - | Alvaro Vazquez v Joonas Korhonen | W | 2-0 |
| 02/20 09:30 | - |
Julien Carraggi
v
Alvaro Vazquez
|
L | 2-1 |
| 01/17 11:30 | - | Alvaro Vazquez v Ludvig Petre Olsson | W | 2-0 |
| 01/10 16:00 | 1 |
Alvaro Vazquez v
Aram Mahmoud
|
W | 2-1 |
| 01/10 08:30 | 1 | Ivan Medynskiy v Alvaro Vazquez | W | 0-2 |
| 12/13 10:15 | 1 | Kyrill Schaffluetzel v Alvaro Vazquez | W | 0-2 |
| 08/28 12:07 | - | Hannes Gerberich v Alvaro Vazquez | W | 0-2 |
| 08/28 09:55 | - | Alex Alcala Dominguez v Alvaro Vazquez | W | 1-2 |
| 06/14 13:05 | 1 |
Joran Kweekel
v
Alvaro Vazquez
|
L | 2-0 |
| 06/14 09:50 | 1 | Alvaro Vazquez v Alberto Perals | W | 2-0 |
| 05/10 13:45 | 1 | Danylo Bosniuk v Alvaro Vazquez | L | 2-0 |
| 05/10 09:45 | 1 | Oleksandar Shmundyak v Alvaro Vazquez | W | 1-2 |
| 01/18 10:30 | 1 | Alvaro Vazquez v Emil Johansson | W | 2-0 |
| 12/05 17:30 | 1 | Yong Sheng Lin v Alvaro Vazquez | W | 1-2 |
Chico Aura Dwi Wardoyo
Shesar Hiren Rhustavito
Sony Dwi Kuncoro
Kantaphon Wangcharoen
Cheuk Yiu Lee
Talar Laa
Yehezkiel Fritz Mainaky
Choirunnisa Choirunnisa
Andre Marteen
B.R. Sankeerth
Siril Verma
Joo Ven Soong
Henrikho Kho Wibowo
Jia Min Yeo
Adulrach Namkul
Tanongsak Saensomboonsuk
Nan Wei
Ayumi Mine
Yen Mei Ho
Young Woong Ha
Milan Ludik
Huang/Wang
Bao/Duong
Wisnu Yuli Prasetyo
He/Tan
Han/Zhou
Yun Li
Min Ji Lee
Wulan C U Sukoputri
Beatriz Corrales
Airi Mikkela
Maxime Moreels
Ajay Jayaram
Nitchaon Jindapol
Luka Wraber
Bandaso/Kani
H.S. Prannoy
Yuqi Shi
Enzi Shafira
Busanan Ongbumrungpan
Nicholas Bonkowsky
Timothy Chiu
Ansal Yadav
Abdul Kadir Zailani
Yue Han
Thanh Long Truong
Mega Ciputra
Paloma Eduarda Da Silva
Felipe Augusto Faria
Wei Feng Chong