| Date | R | Home v Away | - |
|---|---|---|---|
| 02/27 07:00 | 62 | Osman Torski v Michel Hopp | 4-6,7-5,9-11 |
| 06/27 06:30 | 62 | Osman Torski v Thiago Cigarran | 3-6,1-6 |
| 03/24 06:30 | 62 | Osman Torski v Deney Wassermann | 3-6,6-4,7-10 |
| 03/22 07:00 | 62 |
Max Houkes
v
Osman Torski
|
Walkover |
| 03/21 07:00 | 62 | Osman Torski v Federico Bertuccioli | 6-2,7-6 |
| 03/02 07:00 | 44 | Bogdan Borza v Osman Torski | 6-0,6-3 |
| 02/17 09:30 | 44 |
Max Houkes
v
Osman Torski
|
7-5,6-2 |
| 02/16 09:30 | 44 | Osman Torski v Viacheslav Bielinskyi | 6-0,6-3 |
| 02/13 07:30 | 44 | Maxime Hamou v Osman Torski | 6-3,6-4 |
| 02/11 08:30 | 44 | Arjun Mahadevan v Osman Torski | 1-6,0-6 |
| 01/22 10:15 | 25 | Osman Torski v Peter Nagy | 3-6,2-6 |
| 01/21 07:00 | 44 | Osman Torski v Maurizio Speziali | 6-3,6-4 |
| 01/19 07:00 | 44 | Osman Torski v Cihan Akay | 6-1,6-4 |
| 01/14 07:00 | 44 | Osman Torski v Anze Arh | 3-6,6-2,7-10 |
| 01/13 07:00 | 44 | Lautaro Agustin Falabella v Osman Torski | 3-6,1-6 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny