| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 05/29 07:20 | - | Yevhen Pryshchepa v Aleksandr Didukh | L | 3-1 |
| 05/29 06:10 | - | Aleksandr Didukh v Vitaliy Lyevshin | W | 3-1 |
| 05/25 19:00 | - | Yevhen Pryshchepa v Aleksandr Didukh | L | 3-1 |
| 05/25 17:50 | - | Viktor Yefimov v Aleksandr Didukh | W | 0-3 |
| 05/25 16:05 | - | Vitalii Lievshin v Aleksandr Didukh | W | 1-3 |
| 05/25 14:55 | - | Aleksandr Didukh v Vitalii Lievshin | W | 3-1 |
| 05/25 13:45 | - | Aleksandr Didukh v Viktor Yefimov | W | 3-0 |
| 05/24 19:00 | - | Yevhen Pryshchepa v Aleksandr Didukh | L | 3-0 |
| 05/24 16:05 | - |
Yaroslav Zhmudenko
v
Aleksandr Didukh
|
W | 0-3 |
| 05/24 15:30 | - | Aleksandr Didukh v Yevhen Pryshchepa | L | 1-3 |
| 05/24 14:20 | - | Viktor Yefimov v Aleksandr Didukh | W | 0-3 |
| 05/24 13:10 | - | Aleksandr Didukh v Vitalii Lievshin | W | 3-2 |
| 05/19 12:00 | - |
Aleksandr Didukh v
Yaroslav Zhmudenko
|
W | 3-1 |
| 05/19 10:15 | - | Aleksandr Didukh v Viktor Yefimov | W | 3-1 |
| 05/19 09:40 | - | Yevhen Pryshchepa v Aleksandr Didukh | W | 1-3 |
| 05/19 08:30 | - | Yevhen Pryshchepa v Aleksandr Didukh | W | 1-3 |
| 05/19 07:20 | - | Aleksandr Didukh v Viktor Yefimov | L | 0-3 |
| 05/19 05:35 | - |
Yaroslav Zhmudenko
v
Aleksandr Didukh
|
W | 2-3 |
| 05/18 11:25 | - |
Aleksandr Didukh v
Yaroslav Zhmudenko
|
L | 2-3 |
| 05/18 10:15 | - | Viktor Yefimov v Aleksandr Didukh | W | 1-3 |
| 05/18 09:05 | - | Aleksandr Didukh v Yevhen Pryshchepa | W | 3-0 |
| 05/18 07:55 | - | Yevhen Pryshchepa v Aleksandr Didukh | L | 3-0 |
| 05/18 07:20 | - | Viktor Yefimov v Aleksandr Didukh | W | 2-3 |
| 05/18 06:10 | - |
Aleksandr Didukh v
Yaroslav Zhmudenko
|
W | 3-1 |
| 03/25 11:50 | - | Oleksandr Didukh v Yevhen Pryshchepa | - | Cancelled |
| 03/25 10:40 | - | Viktor Yefimov v Oleksandr Didukh | D | 0-0 |
| 03/25 08:55 | - | Vitalii Lievshin v Oleksandr Didukh | L | 3-1 |
| 03/25 07:10 | - |
Yaroslav Zhmudenko
v
Oleksandr Didukh
|
W | 1-3 |
| 03/24 13:00 | - | Yevhen Pryshchepa v Aleksandr Didukh | L | 3-2 |
| 03/24 10:05 | - |
Yaroslav Zhmudenko
v
Aleksandr Didukh
|
L | 3-2 |
Anton Limonov
Viktor Yefimov
Bogdan Panchenko
Dmytro Shukin
Oleksandr Didukh
Yevhen Pryshchepa
Andrii Kurtenko
Andrii Grebeniuk
Yaroslava Prykhodko
Larysa Starikova
Bohdan Sinkevych
Ihor Solovyov
Volodymyr Lushnikov
Karina Zavinovska
Vsevolod Broiakovskyi
Yaroslav Zhmudenko
Volodymyr Varchenko
Tatyana Yaroshenko
Roman Zholubak
Solomiya Brateyko
Anastasiya Dymytrenko
Igor Petrushin
Quadri Aruna
Andriy Sitak
Anastasiya Yepifantseva
Ruwen Filus
Tetyana Bilenko
Paul Drinkhall
Vladimir Sidorenko
Petr Dvorak
Aleksandr Reznichenko
Frantisek Camr
Viktor Chyzh
Serhii Semenets
Evgenii Gavriliuk
Elizaveta Lisova
Oleksandr Kovalchuk
Irina Sharii
Aleksandra Vovk