| Date | R | Home v Away | - |
|---|---|---|---|
| 03/25 10:00 | - | Samuele Seghetti v William Grant | 6-4,5-4 |
| 03/22 09:00 | - | Florent Bax v William Grant | 6-3,5-2 |
| 03/21 08:30 | - | William Grant v Matthew William Donald | 6-3,6-3 |
| 03/20 10:00 | - | William Grant v Pieter De Lange | 6-1,6-2 |
| 03/19 13:20 | - | William Grant v Sven Corbinais | 7-6,6-0 |
| 04/11 10:15 | 26 |
Moerani Bouzige
v
William Grant
|
7-6,6-3 |
| 04/10 13:30 | 25 | Tiago Pereira v William Grant | 6-7,6-1,4-6 |
| 04/08 12:30 | 62 |
William Grant v
Manas Dhamne
|
6-4,6-4 |
| 04/08 08:30 | 62 | William Grant v Mihailo Milenkovic | 6-2,6-1 |
| 04/07 08:30 | 62 | William Grant v Leo Poupinel | 6-1,6-4 |
| 04/06 08:30 | 28 | Giles Hussey v William Grant | 6-3,5-7,6-4 |
| 04/05 09:55 | 27 |
William Grant v
Moerani Bouzige
|
6-1,4-6,7-6 |
| 04/04 12:00 | 26 | Ryuki Matsuda v William Grant | 3-6,2-6 |
| 04/03 11:45 | 25 | Fred Simonsson v William Grant | 1-6,2-6 |
| 03/27 11:35 | 25 | Sven Corbinais v William Grant | 1-6,7-6,6-4 |
| 11/20 08:30 | 25 | Majed Kilani v William Grant | 7-6,4-6,7-6 |
| 11/13 14:35 | 25 | Mikhail Fufygin v William Grant | 7-6,6-2 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan