| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/27 16:00 | 1 | Beirut Club v Anibal | W | 102-52 |
| 10/19 14:00 | 5 |
Beirut Club v
Sagesse
|
- | Cancelled |
| 10/13 14:00 | 4 | Champville v Beirut Club | L | 94-72 |
| 10/09 17:30 | 1 | Beirut Club v Anibal | W | 92-73 |
| 10/07 17:30 | 3 | [4] Beirut Club v Byblos [6] | W | 76-70 |
| 10/03 17:30 | 2 | Beirut Club v Moutahed | W | 83-72 |
| 10/02 18:49 | - | [9] Moutahed v Beirut Club [5] | W | 72-83 |
| 05/05 14:00 | - |
Al Riyadi (Lebanon)
v
Beirut Club
|
L | 89-83 |
| 05/03 18:30 | - |
Beirut Club v
Al Riyadi Lebanon
|
W | 82-67 |
| 05/02 17:30 | - |
Al Riyadi Lebanon
v
Beirut Club
|
W | 18-20 |
| 05/01 15:00 | - |
Beirut Club v
Al Riyadi Lebanon
|
L | 67-81 |
| 04/29 17:30 | - |
Al Riyadi Lebanon
v
Beirut Club
|
L | 95-75 |
| 04/27 14:00 | - |
Beirut Club v
Al Riyadi Lebanon
|
W | 86-72 |
| 04/23 17:30 | - | Homenetmen v Beirut Club | W | 91-96 |
| 04/20 14:00 | - | Beirut Club v Homenetmen | W | 90-64 |
| 04/17 16:30 | - | Homenetmen v Beirut Club | W | 72-76 |
| 04/15 17:30 | - | Beirut Club v Homenetmen | L | 80-98 |
| 04/09 17:30 | - | Beirut Club v Mouttahed Tripoli | W | 84-70 |
| 04/08 18:04 | - | Moutahed v Beirut Club | L | 65-64 |
| 04/06 14:00 | - | Beirut v Moutahed | W | 75-71 |
| 04/04 14:30 | - | Mouttahed Tripoli v Beirut Club | W | 56-66 |
| 04/01 17:30 | - | Beirut Club v Mouttahed Tripoli | L | 72-74 |
| 03/18 19:30 | - | Beirut Club v Homenetmen | W | 86-81 |
| 03/10 14:50 | - | Beirut Club v Champville | W | 90-79 |
| 03/07 17:00 | - | Hoops v Beirut Club | W | 64-81 |
| 02/28 05:22 | - | Beirut Club v Byblos | W | 83-76 |
| 02/01 16:00 | - |
Al Riyadi Lebanon
v
Beirut Club
|
W | 75-80 |
| 01/28 18:30 | 1 |
Beirut Club v
Sagesse
|
W | 89-66 |
| 01/18 08:34 | - | Mouttahed Tripoli v Beirut Club | W | 71-77 |
| 01/13 15:00 | - | Beirut Club v Atlas | W | 97-72 |