| Date | R | Home v Away | - |
|---|---|---|---|
| 05/13 13:40 | 25 |
Henrique Rocha
v
Kenny de Schepper
|
6-2,6-3 |
| 05/12 10:00 | 19 |
Toby Kodat
v
Kenny de Schepper
|
2-6,6-7 |
| 05/11 12:50 | 14 | Dino Molokova Ferreira v Kenny de Schepper | 1-6,1-6 |
| 01/02 15:00 | 25 | [479] Kenny de Schepper v Gastao Elias [336] | 4-6,4-6 |
| 01/01 12:40 | 19 | Pedro Vives Marcos v Kenny de Schepper | 2-6,7-6,4-6 |
| 12/31 17:35 | 14 | Pedro Araujo v Kenny de Schepper | 3-6,3-6 |
| 04/17 14:10 | 19 |
[247]
Pablo Llamas Ruiz
v
Kenny de Schepper
[364] |
6-1,6-3 |
| 04/16 15:40 | 14 | Tiago Pereira v Kenny de Schepper | 2-6,2-6 |
| 01/09 13:25 | 19 | [322] Gabriel Decamps v Kenny de Schepper [345] | 3-6,6-3,7-5 |
| 01/03 11:00 | 25 | [350] Kenny de Schepper v Cem Ilkel [378] | 6-4,2-6,4-6 |
| 01/02 11:00 | 19 | [350] Kenny de Schepper v Jules Marie [487] | 4-6,7-6,6-4 |
| 01/01 11:00 | 14 | [350] Kenny de Schepper v Karl Friberg [439] | 6-3,6-3 |
Elias Ymer
Alexey Vatutin
Alex Molcan
Pierre-Hugues Herbert
Vit Kopriva
Edan Leshem
Marco Trungelliti
Sebastian Ofner
Andrea Vavassori
Taro Daniel
Juan Pablo Ficovich
Billy Harris
Thomaz Bellucci
Ernesto Escobedo
Christoph Negritu
Stefano Napolitano
Roman Safiullin
Yasutaka Uchiyama
Duckhee Lee
Johan Nikles
Jaroslav Pospisil
Marc-Andrea Huesler
Leonardo Mayer
Lloyd Harris
Federico Coria
Botic Van De Zandschulp
Jurij Rodionov
Maxime Hamou
Jiri Vesely
Adrian Mannarino
Juan Ignacio Londero
Mikhail Kukushkin
Mischa Zverev
Sergio Martos Gornes
Andrea Collarini
Corentin Denolly
Simone Roncalli
Gianluca Mager
Roberto Carballes Baena
Maximilian Marterer