| Date | R | Home v Away | - |
|---|---|---|---|
| 09/22 04:00 | 29 | Alexey Zakharov v Sergey Fomin | 6-2,2-6,4-6 |
| 09/21 04:00 | 28 | Matvey Khomentovskiy v Alexey Zakharov | 3-6,4-6 |
| 09/20 06:50 | 27 | Alexey Zakharov v Dostanbek Tashbulatov | 6-3,6-3 |
| 09/19 08:15 | 26 | Alexey Zakharov v Li-Wei Tan | 6-7,6-2,6-2 |
| 09/18 10:00 | 25 |
Alexey Zakharov v
Max Houkes
|
6-3,3-6,6-1 |
| 09/14 05:00 | 28 | Alexander Igoshin v Alexey Zakharov | 3-6,7-6,7-5 |
| 09/13 04:30 | 27 | Matvey Minin v Alexey Zakharov | 1-6,4-6 |
| 09/12 04:00 | 26 | Timur Khabibulin v Alexey Zakharov | 1-6,3-6 |
| 09/11 07:00 | 25 | Alexander Ovcharov v Alexey Zakharov | 5-7,6-2,0-6 |
Ivan Gakhov
Denis Klok
Dostanbek Tashbulatov
Beibit Zhukayev
Vladyslav Manafov
Vladimir Korolev
Yaraslav Shyla
Grigoriy Lomakin
Sanetulla Kutybaev
Louroi Martinez
Matvey Khomentovskiy
Mikhail Fufygin
Grigoriy Korobeynikov
Sharobiddin Abzalov
Aleksei Khomich
Vladyslav Orlov
Adrian Oetzbach
Aliaksandr Liaonenka
Alexander Igoshin
Ivan Davydov
Yerassyl Murat
Sagadat Ayap
Jose Fco. Vidal Azorin
Luca Tomasetto
Sanjar Fayziev
Nikita Mashtakov
Alexander Boborykin
Mwendwa Mbithi
Markos Kalovelonis
Colin Van Beem
Alexander Ovcharov
Maxim Ratniuk
Mirko Martinez
Evgeny Tyurnev
Jurabek Karimov
George Tsivadze
Bekzat Usipbekov
Lawrence Bataljin
Kristian Lozan
Cing-Yang Meng
Tak Khunn Wang
Tsung-Hua Yang
Manish Sureshkumar
Parth Aggarwal
Niklas Schell
Pavel Kravchenko
Boris Butulija
Shonigmatjon Shofayziyev
Kazuma Kawachi