| Date | R | Home v Away | - |
|---|---|---|---|
| 06/10 12:30 | 62 | Rudolf Niklas Christiansen v Ahmed Mouhan | 7-5,6-0 |
| 06/10 08:00 | 62 | Lyle Zaloumis v Ahmed Mouhan | 1-6,1-6 |
| 06/03 08:30 | 62 | Ahmed Mouhan v Patrick Foley | 4-6,5-7 |
| 05/26 10:00 | 62 | Ahmed Mouhan v Carlos Maria Zarate | 2-6,6-3,8-10 |
| 05/20 08:30 | 62 | Ahmed Mouhan v Tomas Luis | 1-6,0-6 |
| 05/12 11:30 | 62 | Ahmed Mouhan v Rohan Mehra | 2-6,6-7 |
| 05/06 08:00 | 62 | Ahmed Mouhan v Rohan Mehra | 4-6,3-6 |
| 05/05 11:30 | 62 | Ahmed Mouhan v Nishith Naveen | Walkover |
| 04/28 08:30 | 62 | Ahmed Mouhan v Finley Hall | 1-6,1-6 |
| 04/22 12:30 | 62 | Ahmed Mouhan v Espen Lagarde | 3-6,1-6 |
| 04/22 08:00 | 62 | Nikita Ianin v Ahmed Mouhan | 2-6,6-4,5-10 |
| 04/21 08:00 | 62 | Ahmed Mouhan v Kejian Wu | 6-1,6-1 |
| 04/14 08:30 | 62 | Ahmed Mouhan v Nikita Ianin | 6-3,2-6,8-10 |
| 04/08 08:30 | 62 | Seydina Andre v Ahmed Mouhan | 7-6,6-2 |
| 04/07 08:30 | 62 | Ahmed Mouhan v Yannick Baluska | 7-5,3-6,13-11 |
| 03/31 10:00 | 62 | Ahmed Mouhan v Qiulin Wang | 4-6,0-6 |
| 03/24 07:30 | 62 | Roland Stuurman v Ahmed Mouhan | 6-2,6-3 |
| 03/10 08:00 | 62 | Ahmed Mouhan v Ryan A Dos Santos | 1-6,6-2,7-10 |
| 03/04 08:00 | 62 | Ahmed Mouhan v Piotr Kusiewicz | 7-6,1-6,7-10 |
| 01/21 08:00 | 62 | Ahmed Mouhan v Julian Desousa | 4-6,3-6 |
| 01/14 08:00 | 62 | Jamie Krattiger v Ahmed Mouhan | 3-6,6-4,11-9 |
| 01/07 12:00 | 62 | Ahmed Mouhan v Philip Hjorth | 2-6,1-6 |
| 01/01 09:00 | 62 | Ahmed Mouhan v Noel Larwig | 0-6,0-6 |
| 12/24 10:00 | 62 | Dmitrii Vasilev v Ahmed Mouhan | 6-1,6-2 |
| 12/18 12:15 | 62 | Artur Kukasian v Ahmed Mouhan | 6-1,6-1 |
| 10/22 08:00 | 62 | Ahmed Mouhan v Hernan Oivas Quiroz | 2-6,2-6 |
| 10/08 12:00 | 62 | Maxence Rivet v Ahmed Mouhan | 6-3,6-0 |
| 09/24 10:30 | 62 | Ahmed Mouhan v Paul Werren | 1-6,1-6 |
| 09/04 09:30 | 54 | Max Benaim v Ahmed Mouhan | 6-1,6-0 |
| 09/03 08:30 | 54 | Ahmed Mouhan v Maxwell Weishan | 7-6,6-1 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan