| Date | R | Home v Away | - |
|---|---|---|---|
| 11/17 07:40 | 29 |
Gauthier Onclin
v
Kai Wehnelt
|
6-3,6-4 |
| 11/16 08:00 | 28 | Kai Wehnelt v Marko Tepavac | Walkover |
| 11/15 08:00 | 27 | Soichiro Moritani v Kai Wehnelt | 6-2,4-6,1-6 |
| 11/14 07:50 | 26 | Roy Sarut De Valk v Kai Wehnelt | 2-6,0-6 |
| 11/13 13:00 | 25 | Essa Qabazard v Kai Wehnelt | 1-6,0-6 |
| 11/08 08:00 | 27 | Kai Wehnelt v Marko Tepavac | 4-6,4-6 |
| 11/07 08:00 | 26 | Kai Wehnelt v Chanchai Sookton-Eng | 6-2,4-6,6-2 |
| 11/06 09:45 | 25 | Kai Wehnelt v Ishaque Eqbal | 6-3,6-3 |
| 11/02 09:45 | 28 | Kai Wehnelt v Marko Tepavac | 1-6,4-6 |
| 11/01 08:00 | 27 | Karl Friberg v Kai Wehnelt | 3-6,5-7 |
| 10/31 08:00 | 26 | Antoine Bellier v Kai Wehnelt | 5-7,2-6 |
| 10/30 08:00 | 25 | Simon Freund v Kai Wehnelt | 5-7,6-3,6-7 |
Vitaliy Sachko
Chanchai Sookton-Eng
Ricardo Rodriguez-Pace
Shunsuke Wakita
Worarin Kumthonkittikul
Shahbaaz Khan
Conor Berg
Antoine Bellier
Adil Kalyanpur
Alec Adamson
Pak Long Yeung
Karl Adrian R. Noerstenaes
Gauthier Onclin
Yacoub Makzoume
Hassan Al Mousa
Danylo Veremeychuk
Alexander Igoshin
Dusan Rajic
Soichiro Moritani
Alen Rogic-Hadzalic
Peter Goldsteiner
Anurag Nenwani
Bader Alabdullah
Hong Kit Wong
Abdulrahman Alawadhi
Abdulaziz Redha
Saida'lo Saidkarimov
David Pichler
Kento Takeuchi
Mousa Shanan Zayed
Karl Friberg
Essa Qabazard
Saud Alhaqbani
Yash Yadav
Mohamed Aziz Dougaz
Roy Sarut De Valk
Matyas Fuele
Kunal Anand
Sam Taylor
Tamim Hallak
Daisuke Sumizawa
Dawood Sayed Hashim
Giovani Samaha
Mikalai Haliak
Adrian Obert
Jonathan Mridha