| Date | R | Home v Away | - |
|---|---|---|---|
| 05/22 06:00 | 25 | Sergey Bolotov v Suraj R Prabodh | 5-7,5-7 |
| 05/21 08:50 | 54 | Darryl Hale v Sergey Bolotov | 4-6,4-6 |
| 05/20 11:30 | 54 | Pontus Hallgren v Sergey Bolotov | 3-6,6-4,6-10 |
| 05/15 10:00 | 25 | Guy Orly Iradukunda v Sergey Bolotov | 6-3,1-6,6-2 |
| 05/14 07:50 | 54 | Darryl Hale v Sergey Bolotov | 4-6,3-6 |
| 05/13 10:00 | 54 | Sergey Bolotov v Alexey Dubinin | 6-4,7-6 |
| 05/08 09:55 | 25 | Sergey Bolotov v Eric Vanshelboim | 5-7,3-6 |
Ajeet Rai
Eduard Vlasceanu
Anshumat Srivastava
Ismael C R Mzai
Alexey Dubinin
Kunal Anand
Gregor Ramskogler
Suraj R Prabodh
Dalwinder Singh
Dhruv Sunish
Ibrahim Kibet Yego
Tarun Anirudh Chilakalapudi
Niklas Johansson
Ajay Pruthvi Nemakal
Philipp Dittmer
Lawrence Bataljin
Jordan Coutinho
Pontus Hallgren
Vasilios Caripi
Ranjeet Virali-Murugesan
Rishabdev Raman
Etienne Niyigena
Raghav Jaisinghani