| Date | R | Home v Away | - |
|---|---|---|---|
| 04/26 09:00 | - | Buvaysar Gadamauri v Olaf Pieczkowski | 4-6,5-7 |
| 04/25 08:30 | - | Buvaysar Gadamauri v Ezekiel Clark | 6-4,6-3 |
| 04/24 08:30 | - | Buvaysar Gadamauri v Adrien Gobat | 6-2,6-4 |
| 04/23 14:38 | - | Buvaysar Gadamauri v Axel Nefve | 6-4,6-1 |
| 04/19 09:00 | - |
Buvaysar Gadamauri v
Dan Added
|
7-6,2-6,6-7 |
| 04/18 09:00 | - | Buvaysar Gadamauri v Maxence Beauge | 6-4,6-1 |
| 04/17 08:30 | - | Kenny de Schepper v Buvaysar Gadamauri | 4-6,2-6 |
| 04/16 08:00 | - | Buvaysar Gadamauri v Axel Nefve | 6-1,6-3 |
| 04/12 09:00 | - | Robert Strombachs v Buvaysar Gadamauri | 6-3,6-3 |
| 04/11 09:00 | - | Alberto Barroso Campos v Buvaysar Gadamauri | 7-6,5-7,3-6 |
| 04/10 08:30 | - | Buvaysar Gadamauri v Nikolay Vylegzhanin | 3-6,7-5,7-6 |
| 04/09 08:30 | - | Buvaysar Gadamauri v Luca Castagnola | 4-6,7-6,6-4 |
| 03/13 08:30 | - | Tadeas Paroulek v Buvaysar Gadamauri | 6-3,6-4 |
| 03/12 12:50 | - | Thomas Deschamps v Buvaysar Gadamauri | 4-6,3-6 |
| 03/08 15:14 | - | Lorenzo Carboni v Buvaysar Gadamauri | 7-5,6-2 |
| 03/08 11:22 | - | Thomas Deschamps v Buvaysar Gadamauri | 2-6,4-6 |
| 03/07 11:37 | - | Martin Van Der Meerschen v Buvaysar Gadamauri |
|
| 03/05 08:30 | - | Andrea Colombo v Buvaysar Gadamauri | 6-7,4-6 |
| 02/27 11:30 | - | Martin Van Der Meerschen v Buvaysar Gadamauri | 4-6,7-5,6-1 |
| 02/19 13:00 | - | Buvaysar Gadamauri v Fausto Tabacco | 6-7,4-6 |
| 04/06 08:30 | 26 | Buvaysar Gadamauri v Louis Dussin | 1-6,6-3,2-6 |
| 04/05 12:20 | 25 | Nikolas Moceanu v Buvaysar Gadamauri | 1-6,0-6 |
| 04/02 08:30 | 29 | Buvaysar Gadamauri v Luca Wiedenmann | 4-6,3-6 |
| 04/01 08:30 | 28 | Buvaysar Gadamauri v Nicolas Tepmahc | 6-3,7-5 |
| 03/31 08:30 | 27 | Ray Ho v Buvaysar Gadamauri | 4-6,4-6 |
| 03/30 08:30 | 26 | Axel Garcian v Buvaysar Gadamauri | 4-6,1-6 |
| 03/29 12:10 | 25 | Paul Cayre v Buvaysar Gadamauri | 6-2,2-6,2-6 |
| 03/23 10:20 | 26 | Buvaysar Gadamauri v Alexandre Aubriot | 1-6,5-7 |
| 03/22 08:30 | 25 | Olaf Pieczkowski v Buvaysar Gadamauri | 2-6,6-3,2-6 |
| 01/25 09:50 | 25 | Buvaysar Gadamauri v Aziz Ouakaa | 5-7,4-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan