| Date | R | Home v Away | - |
|---|---|---|---|
| 02/11 12:50 | 26 | Taisei Ichikawa v Tao Mu | 3-6,5-7 |
| 02/08 10:45 | 25 | Taisei Ichikawa v Aleksi Lofman | 6-3,6-4 |
| 02/06 11:25 | 54 | Taisei Ichikawa v Taym Al Azmeh | 6-4,6-1 |
| 02/05 11:00 | 54 | Taisei Ichikawa v Luca Teboul | Retired |
| 02/02 09:00 | 26 | Shohei Chikami v Taisei Ichikawa | 6-0,6-0 |
| 01/31 09:00 | 25 | A.J Catanzariti v Taisei Ichikawa | 1-6,5-7 |
| 09/22 08:00 | 25 | Taisei Ichikawa v Giovanni Oradini | 1-6,6-3,4-6 |
| 09/15 09:40 | 25 | Lilian Marmousez v Taisei Ichikawa | 4-6,6-4,6-1 |
| 09/08 08:00 | 25 | Masamichi Imamura v Taisei Ichikawa | 6-3,6-1 |
| 08/31 09:00 | 25 |
Terence Atmane
v
Taisei Ichikawa
|
6-1,7-5 |
| 08/25 09:15 | 25 |
Taisei Ichikawa v
Li Tu
|
3-6,3-6 |
| 08/18 07:30 | 25 | Taisei Ichikawa v Thomas Fancutt | 4-6,3-6 |
| 08/11 07:30 | 25 | Taisei Ichikawa v Takuya Kumasaka | 4-6,5-7 |
| 08/10 07:30 | 62 | Taisei Ichikawa v Adil Kalyanpur | 6-7,6-1,12-10 |
| 08/09 07:30 | 62 | Taisei Ichikawa v Mateo Nicolas Martinez | 6-1,6-2 |
| 08/08 08:30 | 62 | Taisei Ichikawa v Valentin De Carvalho | 6-2,6-2 |
| 08/04 15:00 | 25 | Taisei Ichikawa v Matias Franco Descotte | 3-6,4-6 |
| 06/07 13:30 | 62 | Taisei Ichikawa v Miles Jones | 1-6,5-7 |
| 06/03 08:30 | 26 | Uisung Park v Taisei Ichikawa | 6-1,5-7,6-2 |
| 06/01 08:50 | 25 | Taisei Ichikawa v Ryota Tanuma | 7-6,6-3 |
| 05/26 12:05 | 25 | Taisei Ichikawa v Maxence Beauge | 3-6,6-7 |
| 05/19 10:35 | 25 | Taisei Ichikawa v Antoine Bellier | 5-7,0-6 |
| 05/17 12:30 | 62 | Taisei Ichikawa v Constantin Bittoun Kouzmine | 7-6,3-6,9-11 |
| 05/17 08:00 | 62 | Taisei Ichikawa v Esteban Bruna | 6-1,6-3 |
| 05/10 13:30 | 62 | Taisei Ichikawa v Yuta Kikuchi | 3-6,6-4,8-10 |
| 05/10 09:00 | 62 | Taisei Ichikawa v Lorenzo Ferri | 6-0,6-3 |
| 05/09 11:00 | 62 | Taisei Ichikawa v Niklas Waldner | 6-1,6-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan