| Date | R | Home v Away | - |
|---|---|---|---|
| 02/16 14:00 | 44 | Ricardo David Mayagoitia v Kiranpal Pannu | 1-6,3-6 |
| 02/09 14:00 | 44 | Ricardo David Mayagoitia v Matt McBride | 6-7,7-5,8-10 |
| 02/02 14:00 | 44 | Andres Urrea v Ricardo David Mayagoitia | 6-3,6-7,10-8 |
| 01/26 15:30 | 44 | Ricardo David Mayagoitia v Alejandro H Franco | 1-6,1-6 |
| 12/09 14:00 | 44 |
Ricardo David Mayagoitia v
Dan Martin
|
1-6,6-7 |
| 12/03 14:00 | 25 | Ricardo David Mayagoitia v Tomas Lipovsek Puches | 1-6,3-6 |
| 11/17 15:30 | 44 | Ricardo David Mayagoitia v Javier Gonzalez | 2-6,3-6 |
| 11/10 14:00 | 44 | Ricardo David Mayagoitia v Nicholas Reyes | 3-6,7-5,8-10 |
| 10/21 15:00 | 44 | Ricardo David Mayagoitia v Fletcher Scott | 1-6,2-6 |
| 10/16 19:10 | 25 | Ricardo David Mayagoitia v Adam El Mihdawy | 1-6,2-6 |
| 10/14 14:00 | 44 | Ricardo David Mayagoitia v Rafael Giotis | 6-2,4-6,9-11 |
| 10/13 17:00 | 44 | Ricardo David Mayagoitia v Taha Kapadia | 6-3,6-2 |
| 10/09 14:00 | 25 | Alexander Knight v Ricardo David Mayagoitia | 6-3,7-5 |
| 10/08 13:30 | 44 | Ricardo David Mayagoitia v Charles Force | 7-6,7-6 |
| 09/24 15:50 | 25 | Juan Sebastian Gomez v Ricardo David Mayagoitia | 6-2,6-1 |
| 09/15 19:00 | 44 | Ricardo David Mayagoitia v Matt McBride | 7-6,1-6,3-10 |
| 09/10 18:20 | 25 | Ricardo David Mayagoitia v Adam El Mihdawy | 6-7,2-6 |
| 08/01 19:10 | 26 | Joshua Ortlip v Ricardo David Mayagoitia | 6-1,6-1 |
| 07/31 13:30 | 25 | Kent Tagashira v Ricardo David Mayagoitia | 1-6,6-3,2-6 |
| 07/24 17:05 | 25 | Christian Langmo v Ricardo David Mayagoitia | 6-0,6-0 |
| 07/22 18:00 | 54 | Ricardo David Mayagoitia v Michel-Alexandre Fortin | 6-3,6-0 |
| 07/15 19:00 | 54 | Justin Roberts v Ricardo David Mayagoitia | 6-1,6-0 |
| 07/11 15:10 | 26 | Ricardo David Mayagoitia v Luis Patino | 4-6,6-7 |
| 07/10 17:05 | 25 | Eduardo Roldan v Ricardo David Mayagoitia | 6-4,1-6,4-6 |
| 07/08 17:30 | 54 | Ashwin R Sharma v Ricardo David Mayagoitia | 6-4,3-6,4-10 |
| 07/01 17:00 | 54 |
Nicolas Moreno De Alboran
v
Ricardo David Mayagoitia
|
6-1,6-1 |
| 06/24 13:30 | 54 | Ricardo David Mayagoitia v Ricardo F R Estrada | 2-6,3-6 |
| 06/10 18:00 | 54 | Eduardo Ribeiro v Ricardo David Mayagoitia | 5-7,6-4,10-6 |
| 06/10 13:30 | 54 | Ricardo David Mayagoitia v Chih Chi Huang | 7-6,6-3 |
| 06/03 16:00 | 54 | Finn Bass v Ricardo David Mayagoitia | 6-1,6-4 |
Strong Kirchheimer
Ricardo Rodriguez-Pace
Mauricio Echazu
Gabriel Petit
Jose Pereira
Facundo Mena
Mariano Kestelboim
Matija Pecotic
Bernard Tomic
Lucas Gomez
Hugo Grenier
Igor Marcondes
Tomas Lipovsek Puches
Makoto Ochi
Riaan Du Toit
Michael Geerts
Oleg Khotkov
Michel Vernier
Omer Yeshaya
David Pichler
Washi Gervais
Hiroyasu Ehara
Antoine Bellier
Alexander Zhurbin
Wishaya Trongcharoenchaikul
Mick Veldheer
Michael Zhu
Luca Keist
Felipe Mantilla
Ivan Marrero Curbelo
Goncalo Oliveira
Hugo Cazaban
Pedro Sakamoto
Sagadat Ayap
Benjamin Lock
Stephan Gerritsen
Issei Okamura
George Botezan
Matyas Fuele
Bastian Malla
David Perez Sanz
Louroi Martinez
Christopher Rosensteel