| Date | R | Home v Away | - |
|---|---|---|---|
| 10/21 06:00 | 28 |
[316]
Punnin Kovapitukted v
Shrivalli Rashmikaa Bhamidipaty
[366]
|
3-6,2-6 |
| 10/20 04:00 | 27 | [472] Anchisa Chanta v Punnin Kovapitukted [316] | 2-6,1-6 |
| 10/19 04:55 | 26 | Yifan Sun v Punnin Kovapitukted | 2-6,1-6 |
| 10/18 03:00 | 25 | Ashmitha Easwaramurthi v Punnin Kovapitukted | 2-6,1-6 |
| 10/13 02:55 | 27 | Laura Cilekova v Punnin Kovapitukted | 6-3,7-6 |
| 10/12 03:00 | 26 | Hwiwon Wi v Punnin Kovapitukted | 0-6,3-6 |
| 10/11 09:25 | 25 | Tamachan Momkoonthod v Punnin Kovapitukted | 3-6,1-6 |
| 10/11 03:00 | 27 | Punnin Kovapitukted v Jiangxue Han | 4-6,4-6 |
| 10/10 04:40 | 26 | Vlada Katic v Punnin Kovapitukted | 4-6,4-6 |
| 10/09 06:25 | 25 | Punnin Kovapitukted v Natthapat Piwbangruk | 6-2,6-1 |
| 10/08 03:00 | 54 | Punnin Kovapitukted v Deria Nur Haliza | 6-3,6-1 |
| 07/10 05:05 | 25 | Aiko Yoshitomi v Punnin Kovapitukted | 3-6,6-2,6-1 |
| 07/04 03:40 | 26 | Da Hye Kim v Punnin Kovapitukted | 6-3,6-2 |
| 07/02 06:05 | 25 | Snehal Mane v Punnin Kovapitukted | 1-6,1-6 |
Yexin Ma
Robu Kajitani
Mei Yamaguchi
Himari Sato
Alicia Smith
Hong Yi Cody Wong
Kamonwan Buayam
Chompoothip Jandakate
Tamachan Momkoonthod
Kanako Osafune
Zeel Desai
Sowjanya Bavisetti
Ashmitha Easwaramurthi
Misaki Matsuda
Chang Liu
Pareen Shivekar
Natasha Palha
Haine Ogata
Zhibek Kulambayeva
Shiho Akita
Vlada Ekshibarova
Hiroko Kuwata
Jia-Qi Kang
Peangtarn Plipuech
Soha Sadiq
Sunam Jeong
Thitirat Kanaphuet
Supapitch Kuearum
Jaipet Anontaweesil
Aino Alkio
Yixuan Li
Ayaka Okuno
Yuqi Sheng
Alana Parnaby
Yanin Wisitwarapron
Michiru Furuya
Snehal Mane
Mihika Yadav
Sarah Pang
Dami Lee