| Date | R | Home v Away | - |
|---|---|---|---|
| 04/22 10:00 | 29 | Mario Vilella Martinez v Pedro Cachin | 6-4,6-0 |
| 04/21 10:00 | 28 | [350] Pedro Cachin v Javier Marti [265] | 4-6,6-4,6-1 |
| 04/20 09:30 | 27 | Pedro Cachin v Juan Carlos Saez | 2-6,6-1,6-2 |
| 04/19 11:40 | 26 | Pedro Cachin v Mikhail Korovin | 6-3,6-2 |
| 04/18 08:00 | 25 | Pedro Cachin v Martins Podzus | 6-4,6-3 |
| 04/01 09:00 | 28 | [482] Pedro Cachin v Stefano Travaglia [260] | 3-6,1-6 |
| 03/31 13:00 | 27 | [401] Bernabe Zapata Miralles v Pedro Cachin [482] | 3-6,2-6 |
| 03/30 15:00 | 26 | Pedro Cachin v Marc Giner | 7-5,6-3 |
| 03/28 11:25 | 25 | [495] Albert Alcaraz Ivorra v Pedro Cachin [482] | 3-6,0-6 |
| 05/16 08:30 | - | Arthur De Greef v Pedro Cachin | 7-6,6-3 |
| 05/14 08:00 | - | Jordi Munoz-Abreu v Pedro Cachin | 3-6,6-4,2-6 |
Kamil Majchrzak
Bastian Malla
Jordi Samper-Montana
Carlos Gomez-Herrera
Yannick Maden
Eduard Esteve Lobato
Carlos Taberner
Ricardo Ojeda Lara
Javier Marti
Carlos Boluda-Purkiss
Marcos Giraldi Requena
Arthur De Greef
Miguel Semmler
Juan Lizariturry
Maciej Rajski
Pol Toledo Bague
Maxime Hamou
Pedro Sousa
Lucas Gomez
Zhizhen Zhang
Johan Sebastien Tatlot
Yannick Vandenbulcke
Nicolas Alvarez Varona
Jean-Marc Werner
Yannik Reuter
Lorenzo Giustino
Alexander Zhurbin
Maxime Chazal
Juan Carlos Saez
Daniel Dutra Da Silva
Alexandre Muller
Maxime Tabatruong
Roberto Ortega-Olmedo
Sergi Perez Contri
Bruno Santanna
Soichiro Moritani
David Jorda Sanchis
Omar Salman
Michiel de Krom
Romain Barbosa
Quim Sorni Chavarria
Vullnet Tashi
Jaume Munar
Taylor Fritz
Fabien Reboul
Gonzalo Villanueva
Adria Mas Mascolo