| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/05 19:00 | - | Penn State v Sacred Heart | L | 3-1 |
| 04/04 23:00 | - | Penn State v Sacred Heart | L | 3-0 |
| 03/22 23:00 | - | Sacred Heart v St. Thomas Aquinas | W | 3-2 |
| 03/21 23:00 | - | Merrimack v Sacred Heart | W | 1-3 |
| 03/15 23:00 | - | [7] Sacred Heart v Fairleigh Dickinson [1] | W | 3-1 |
| 03/09 02:00 | - | [4] UC Irvine v Sacred Heart [7] | L | 3-0 |
| 03/08 03:00 | - |
Long Beach State
v
Sacred Heart
|
L | 3-0 |
| 03/06 03:00 | - | [2] UC San Diego v Sacred Heart [7] | L | 3-0 |
| 03/04 02:00 | - | [2] Cal State Northridge v Sacred Heart [7] | L | 3-0 |
| 02/23 19:00 | - | Harvard v Sacred Heart | L | 3-0 |
| 02/23 00:00 | - | Harvard v Sacred Heart | L | 3-0 |
| 02/02 00:00 | - | Sacred Heart v Merrimack | L | 1-3 |
| 02/01 00:00 | - | Sacred Heart v Dominican (NY) | W | 3-0 |
| 01/22 01:00 | - | Sacred Heart v American International | W | 3-0 |
| 01/17 23:00 | - | Fairleigh Dickinson v Sacred Heart | W | 2-3 |
| 04/13 20:00 | - | Daemen Wildcats v Sacred Heart | L | 3-1 |
| 04/12 23:00 | - | D'Youville v Sacred Heart | W | 0-3 |
| 04/09 22:00 | - | Sacred Heart v Springfield College | L | 2-3 |
| 04/06 21:00 | - | Sacred Heart v Fairleigh Dickinson | L | 1-3 |
| 03/30 21:00 | - | Stevenson v Sacred Heart | W | 1-3 |
| 03/29 23:00 | - | [2] George Mason v Sacred Heart [7] | L | 3-1 |
| 03/26 22:00 | - | [4] American International v Sacred Heart [7] | W | 0-3 |
| 03/23 21:00 | - | LIU Brooklyn v Sacred Heart | L | 3-0 |
| 03/22 21:00 | - | Fairleigh Dickinson v Sacred Heart | L | 3-2 |
| 03/16 21:00 | - | Merrimack v Sacred Heart | L | 3-1 |
| 03/15 23:00 | - | Sacred Heart v Merrimack | W | 3-0 |
| 03/04 03:00 | - |
[2]
Hawaii Rainbow Warriors
v
Sacred Heart
[6] |
L | 3-0 |
| 03/02 05:00 | - |
[2]
Hawaii
v
Sacred Heart
[6] |
L | 3-0 |
| 02/25 00:00 | - | Sacred Heart v St Francis PA | L | 0-3 |
| 02/24 00:00 | - | Sacred Heart v St Francis PA | L | 1-3 |
Hawaii
Sacred Heart
UC Irvine
Ohio State
Pepperdine
Cal St Northridge
IPFW
Grand Canyon
BYU
Quincy
Lewis
UCLA Bruins
UC San Diego
Lindenwood
Concordia Irvine
Princeton
USC Trojans
Loyola Chicago
Stanford
McKendree
Harvard
King Tornado
Emmanuel College Athletics
Barton College
Mount Olive
North Greenville
Erskine
Limestone
UC Merced
Alderson Broaddus
Yeshiva Univeristy Maccabees
St. Josephs College Brooklyn
Brooklyn College
Kean Cougars
New Jersey City
York College
Elmira Soaring Eagles
Southern Virginia University
Hunter College
Rutgers Newark
Baruch College
Coker
Grand View Vikings
Lehman College