| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/22 21:00 | 122 | Central Washington v Western State Colorado Mountaineers | - | View |
| 11/15 21:05 | 1 | Western Oregon v Central Washington | W | 17-19 |
| 11/09 01:00 | 1 | Sul Ross State Lobos v Central Washington | W | 7-73 |
| 11/02 01:00 | 1 |
Central Washington v
Angelo State Univeristy Rams
|
W | 38-21 |
| 10/26 00:00 | 1 | Midwestern State University Mustangs v Central Washington | W | 13-56 |
| 10/19 01:00 | 1 | Central Washington v Texas AM Kingsville Javelinas | W | 24-21 |
| 10/11 23:00 | 1 | Texas-Permian Basin Falcons v Central Washington | W | 14-27 |
| 10/05 01:00 | 1 | Central Washington v Eastern New Mexico University Greyhounds | W | 58-7 |
| 09/28 00:00 | 1 | Western New Mexico Mustangs v Central Washington | W | 31-91 |
| 09/21 01:00 | 1 | Central Washington v West Texas AM Buffaloes | W | 52-6 |
| 09/07 00:00 | 1 | Montana v Central Washington | L | 42-17 |
| 08/28 20:00 | 1 | Central Washington v Colorado Mesa University Mavericks | W | 41-14 |
| 11/23 20:00 | 122 | Western State Colorado Mountaineers v Central Washington | L | 28-21 |
| 11/16 21:00 | 1 | Central Washington v Western Oregon | W | 13-3 |
| 11/10 02:00 | 1 | Central Washington v Sul Ross State Lobos | W | 66-0 |
| 11/02 23:00 | 1 |
Angelo State Univeristy Rams
v
Central Washington
|
L | 17-16 |
| 10/27 01:00 | 1 | Central Washington v Midwestern State University Mustangs | W | 42-21 |
| 10/20 00:00 | 1 | Texas AM Kingsville Javelinas v Central Washington | W | 0-31 |
| 10/13 01:00 | 1 | Central Washington v Texas-Permian Basin Falcons | L | 13-14 |
| 10/06 00:30 | 1 | Eastern New Mexico University Greyhounds v Central Washington | W | 28-44 |
| 09/29 01:00 | 1 | Central Washington v Western New Mexico Mustangs | W | 36-0 |
| 09/22 00:00 | 1 | West Texas AM Buffaloes v Central Washington | W | 3-45 |
| 09/14 19:00 | 1 | Colorado Mesa University Mavericks v Central Washington | W | 12-28 |
| 09/07 20:00 | 1 |
Central Washington v
San Diego
|
L | 7-26 |
| 12/02 19:00 | 3 | Colorado School of Mines v Central Washington | L | 38-14 |
| 11/25 19:00 | 8 | Bemidji State Beavers v Central Washington | W | 17-21 |
| 11/18 19:00 | 7 | Western State Colorado Mountaineers v Central Washington | W | 13-16 |
| 11/11 20:00 | 1 | Texas-Permian Basin Falcons v Central Washington | L | 42-14 |
| 10/29 00:00 | 1 | Texas AM Kingsville Javelinas v Central Washington | W | 17-21 |
| 10/22 01:00 | 1 | Central Washington v West Texas AM Buffaloes | W | 30-14 |
Alabama
Hawaii
Clemson
Georgia
Oklahoma
Texas
Florida State
LSU
Auburn
Wisconsin
Notre Dame
Boston College
Army
BYU
Kansas State
North Carolina
Houston
Colorado
Michigan
USC
Missouri
Southern Mississippi
Kentucky
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Texas A&M
Northwestern
Temple
Stanford
Indiana
Vanderbilt
Wyoming
Purdue
Ohio
UCLA
Arizona
Oregon State
Mississippi
Minnesota
Western Michigan
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham