| Date | R | Home v Away | - |
|---|---|---|---|
| 04/22 09:00 | - |
Gilles Arnaud Bailly
v
Sarp Agabigun
|
6-0,6-1 |
| 03/27 07:00 | - | Thomas Faurel v Sarp Agabigun | 6-2,7-6 |
| 11/11 06:00 | 62 | Aleksandr Lobanov v Sarp Agabigun | 6-3,6-4 |
| 11/06 06:50 | 25 | Filippo Moroni v Sarp Agabigun | 6-2,4-6,6-2 |
| 04/28 07:00 | 62 | Angel Hernandez v Sarp Agabigun | 7-5,5-7,10-5 |
| 03/06 07:00 | 25 |
Max Alcala Gurri
v
Sarp Agabigun
|
7-5,6-2 |
| 01/17 11:40 | 25 | Sarp Agabigun v Calin Manda | 5-7,6-2,4-6 |
| 12/07 08:40 | 25 | Louroi Martinez v Sarp Agabigun | 7-6,7-6 |
| 04/12 13:15 | 25 | Juan Manuel La Serna v Sarp Agabigun | 6-2,6-0 |
| 01/15 06:30 | 27 |
Sarp Agabigun v
Alex M Pujolras
|
1-6,2-6 |
| 01/14 08:50 | 26 | Koray Kirci v Sarp Agabigun | 0-6,6-4,5-10 |
| 01/13 13:50 | 25 | Sarp Agabigun v Alessio Vasquez Gehrke | 6-3,2-6,10-8 |
| 12/08 09:00 | 26 | Ilya Snitari v Sarp Agabigun | 6-3,6-2 |
| 12/07 06:30 | 25 | Giannicola Misasi v Sarp Agabigun | 3-6,6-3,5-7 |
| 12/02 08:50 | 26 |
Filip C Jianu
v
Sarp Agabigun
|
6-1,6-0 |
| 11/30 07:30 | 25 | Aleksandr Lobanov v Sarp Agabigun | 4-6,7-6,1-6 |
| 10/18 11:40 | 25 | Louroi Martinez v Sarp Agabigun | 3-6,7-5,6-4 |
| 05/26 09:15 | 26 | Sarp Agabigun v Robert Strombachs | 6-7,4-6 |
| 05/25 07:00 | 25 | Jesse De Jager v Sarp Agabigun | 4-6,0-6 |
| 05/03 10:00 | 25 | Illya Beloborodko v Sarp Agabigun | 6-3,4-6,6-3 |
| 04/20 07:00 | 25 | Sarp Agabigun v Oleg Prihodko | 2-6,2-6 |
| 03/04 08:25 | 26 |
Roman A Burruchaga
v
Sarp Agabigun
|
6-1,6-1 |
| 03/03 10:50 | 25 | Sarp Agabigun v Cengiz Aksu | 6-2,6-3 |
| 03/01 07:00 | 62 | Sarp Agabigun v Michalis Sakellaridis | 6-3,6-0 |
| 02/28 09:00 | 62 | Sarp Agabigun v Henrik Nikoghosyan | 6-1,6-1 |
| 02/27 07:00 | 62 | Sarp Agabigun v Stephanos Schinas | 6-3,6-4 |
| 02/09 07:00 | 25 | Edas Butvilas v Sarp Agabigun | 6-4,6-7,7-6 |
| 02/08 07:00 | 62 | Sarp Agabigun v Giorgio Tabacco | 6-3,3-6,11-9 |
| 02/07 07:00 | 62 | Sarp Agabigun v Obrad Markovski | 6-4,6-1 |
| 02/06 07:00 | 62 | Sarp Agabigun v Nico Mostardi | 6-2,7-5 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny