| NCAAB | 02/21 00:00 | - | [5] Marist v Manhattan [10] | L | 84-70 | |
| NCAAB | 02/15 18:00 | - | [10] Manhattan v Canisius [11] | W | 69-65 | |
| NCAAB | 02/13 23:30 | - | [10] Manhattan v Niagara [12] | W | 76-69 | |
| NCAAB | 02/07 19:00 | - | [8] Sacred Heart v Manhattan [10] | W | 68-80 | |
| NCAAB | 02/06 00:00 | - | [6] St. Peter's v Manhattan [10] | L | 80-75 | |
| NCAAB | 02/01 19:00 | - | [9] Manhattan v Mount St. Mary's [10] | L | 65-72 | |
| NCAAB | 01/31 00:00 | - |
[13] Rider
v
Manhattan [11] |
W | 90-95 | |
| NCAAB | 01/25 00:00 | - | [11] Manhattan v Iona [4] | L | 57-66 | |
| NCAAB | 01/19 19:00 | - | [278] Manhattan v Quinnipiac [106] | L | 92-98 | |
| NCAAB | 01/17 19:00 | - | [4] Siena v Manhattan [9] | L | 74-59 | |
| NCAAB | 01/15 00:00 | - | [9] Manhattan v Fairfield [5] | L | 62-98 | |
| NCAAB | 01/11 19:00 | - | [12] Niagara v Manhattan [9] | W | 70-79 | |
| NCAAB | 01/10 00:00 | - | [8] Canisius v Manhattan [9] | L | 70-64 | |
| NCAAB | 01/04 17:00 | - | [8] Manhattan v Merrimack [6] | L | 66-73 | |
| NCAAB | 01/03 00:00 | - | [1] Quinnipiac v Manhattan [8] | W | 79-80 | |
| NCAAB | 12/30 00:00 | - |
[8] Manhattan v
Rider
[13]
|
W | 74-71 | |
| NCAAB | 12/21 19:00 | - | [1] Presbyterian v Manhattan [10] | W | 81-87 | |
| NCAAB | 12/19 00:00 | - | [130] Furman v Manhattan [10] | L | 75-68 | |
| NCAAB | 12/13 19:00 | - | [8] Manhattan v Fordham [1] | L | 53-82 | |
| NCAAB | 12/07 19:00 | - | [256] Manhattan v Marist [135] | L | 68-80 | |
| NCAAB | 12/06 00:00 | - | [5] Fairfield v Manhattan [9] | W | 66-70 | |
| NCAAB | 11/29 18:00 | - | [1] Manhattan v Army [328] | L | 78-81 | |
| NCAAB | 11/26 22:00 | - |
[352] Wagner
v
Manhattan [1] |
L | 103-101 | |
| NCAAB | 11/22 01:00 | - |
[1] Manhattan v
Sleza Wroclaw Women
[173]
|
L | 68-109 | |
| NCAAB | 11/16 02:30 | - | Manhattan v Mississippi Valley State | W | 80-73 | |
| NCAAB | 11/15 05:00 | - | Manhattan v Hawaii | L | 56-86 | |
| NCAAB | 11/13 02:30 | - | [199] Utah Tech v Manhattan [1] | W | 75-79 | |
| NCAAB | 11/09 23:00 | - |
[139] Manhattan v
USC
[1]
|
L | 83-114 | |
| NCAAB | 11/05 00:00 | - | Manhattan v St Joseph's (Brkln) | W | 125-59 | |
| CBI | 03/23 16:00 | 122 | Manhattan v Incarnate Word | L | 85-92 |