| NCAAB | 01/10 12:00 | - | Utah State v Utah Valley | W | 81-70 | |
| NCAAB | 01/06 12:00 | - | Fresno St v Utah State | L | 79-70 | |
| NCAAB | 01/04 12:00 | - |
Boise State
v
Utah State |
L | 77-66 | |
| NCAAB | 12/30 12:00 | - | Utah State v CS Bakersfield | W | 65-49 | |
| NCAAB | 12/23 12:00 | - | Khalid Alouch v Utah State | L | 77-75 | |
| NCAAB | 12/21 12:00 | - | Utah State v IPFW | W | 77-63 | |
| NCAAB | 12/16 12:00 | - |
BYU
v
Utah State |
L | 75-62 | |
| NCAAB | 12/09 12:00 | - | Utah Valley v Utah State | W | 65-69 | |
| NCAAB | 12/06 12:00 | - |
Utah State v
Utah
|
W | 60-57 | |
| NCAAB | 12/02 12:00 | - | Utah State v Idaho St | W | 83-46 | |
| NCAAB | 11/29 12:00 | - | South Dakota State v Utah State | W | 50-56 | |
| NCAAB | 11/25 12:00 | - | Utah State v Weber State | W | 77-68 | |
| NCAAB | 11/19 12:00 | - | Utah State v Weber State | W | 68-55 | |
| NCAAB | 11/18 12:00 | - | Utah State v Drake | W | 92-74 | |
| NCAAB | 11/17 12:00 | - | Utah State v Centenary | W | 77-71 | |
| NCAAB | 11/10 12:00 | - | Northwestern State v Utah State | L | 88-71 | |
| NCAAB | 03/16 12:00 | 562 | Washington v Utah State | L | 75-61 | |
| NCAAB | 03/11 12:00 | - | Nevada v Utah State | L | 70-63 | |
| NCAAB | 03/10 12:00 | - | Utah State v Louisiana Tech | W | 68-64 | |
| NCAAB | 03/09 12:00 | - | Utah State v San Jose State | W | 76-69 | |
| NCAAB | 03/04 12:00 | - |
Utah State v
Aalborg HK Women
|
W | 61-58 | |
| NCAAB | 03/02 12:00 | - | Utah State v Argentinos del Norte | W | 87-77 | |
| NCAAB | 02/25 12:00 | - | Utah State v Nevada | L | 57-75 | |
| NCAAB | 02/23 12:00 | - |
Boise State
v
Utah State |
W | 62-64 | |
| NCAAB | 02/18 12:00 | - | Utah State v Northwestern State | W | 66-63 | |
| NCAAB | 02/15 12:00 | - | Idaho v Utah State | W | 42-80 | |
| NCAAB | 02/11 12:00 | - | Utah State v New Mexico State | L | 77-83 | |
| NCAAB | 02/04 12:00 | - | Tesni Evans v Utah State | W | 62-63 | |
| NCAAB | 02/02 12:00 | - | New Mexico State v Utah State | L | 93-86 | |
| NCAAB | 01/30 12:00 | - | Utah State v Hawaii | W | 63-52 |