| WNCAAB | 12/20 20:30 | - | Penn State (W) v VA Commonwealth (W) | L | 78-66 | |
| WNCAAB | 12/20 00:00 | - | VA Commonwealth (W) v Georgia (W) | L | 53-72 | |
| WNCAAB | 12/16 23:00 | - | VA Commonwealth (W) v American (W) | W | 69-63 | |
| WNCAAB | 12/13 19:00 | - | Temple (W) v VA Commonwealth (W) | L | 88-63 | |
| WNCAAB | 12/07 19:00 | - | James Madison (W) v VA Commonwealth (W) | L | 81-63 | |
| WNCAAB | 12/03 23:30 | - | La Salle Women v VA Commonwealth (W) | L | 70-62 | |
| WNCAAB | 11/26 02:30 | - | UT Arlington (W) v VA Commonwealth (W) | L | 61-39 | |
| WNCAAB | 11/25 00:30 | - | Colorado (W) v VA Commonwealth (W) | W | 58-69 | |
| WNCAAB | 11/23 04:30 | - | VA Commonwealth (W) v Texas A&M (W) | L | 66-78 | |
| WNCAAB | 11/17 23:00 | - | VA Commonwealth (W) v Howard (W) | W | 69-66 | |
| WNCAAB | 11/15 00:00 | - | [243] Maine (W) v VA Commonwealth [143] | W | 77-81 | |
| WNCAAB | 11/09 19:00 | - | Villanova (W) v VA Commonwealth (W) | L | 74-40 | |
| WNCAAB | 11/05 23:00 | - | VA Commonwealth (W) v Maryland Eastern Shore (W) | W | 62-48 | |
| WNCAAB | 03/05 22:00 | 122 | VA Commonwealth (W) v La Salle Women | L | 48-50 | |
| WNCAAB | 03/01 19:00 | - |
Mukura
v
VA Commonwealth Women |
L | 61-60 | |
| WNCAAB | 02/26 23:00 | - | VA Commonwealth (W) v Loyola Chicago (W) | L | 50-52 | |
| WNCAAB | 02/23 18:30 | - | VA Commonwealth Women v Richmond (W) | L | 55-68 | |
| WNCAAB | 02/19 23:00 | - | [10] VA Commonwealth Women v St. Bonaventure Women [15] | W | 81-37 | |
| WNCAAB | 02/16 19:00 | - | Fordham (W) v VA Commonwealth (W) | W | 57-76 | |
| WNCAAB | 02/13 16:00 | - | [10] Saint Louis Women v VA Commonwealth Women [10] | L | 59-56 | |
| WNCAAB | 02/06 00:00 | - | George Mason Women v VA Commonwealth Women | L | 66-48 | |
| WNCAAB | 02/02 17:00 | - | VA Commonwealth (W) v Davidson Women | L | 51-54 | |
| WNCAAB | 01/31 01:00 | - | Duquesne Women v VA Commonwealth (W) | L | 69-59 | |
| WNCAAB | 01/25 18:00 | - | [8] Massachusetts Women v VA Commonwealth Women [8] | L | 54-49 | |
| WNCAAB | 01/22 23:00 | - | George Washington Women v VA Commonwealth Women | W | 56-65 | |
| WNCAAB | 01/19 19:00 | - | Richmond (W) v VA Commonwealth (W) | L | 75-42 | |
| WNCAAB | 01/15 23:00 | - | VA Commonwealth (W) v Rhode Island (W) | L | 50-64 | |
| WNCAAB | 01/12 19:00 | - | VA Commonwealth (W) v Saint Joseph's (W) | W | 57-50 | |
| WNCAAB | 01/09 00:00 | - | Loyola Chicago (W) v VA Commonwealth (W) | W | 44-62 | |
| WNCAAB | 01/05 18:00 | - | VA Commonwealth (W) v Dayton (W) | L | 49-69 |
The VCU Rams women's basketball team is the intercollegiate women's basketball program that represents Virginia Commonwealth University. The Rams play in the Atlantic 10 Conference.
VCU began play in 1974. They have made the NCAA Tournament twice (2009 and 2021), while making the WNIT six times (2008, 2010, 2011, 2012, 2014, and 2019). They joined the CAA in 1995, playing until 2012, when they joined the Atlantic 10 Conference.