| Spain Youth League | 01/04 16:00 | 15 | Gimnastic Manresa U19 vs Racing Club Zaragoza U19 | - | View | |
| Spain Youth League | 01/11 16:00 | 16 |
Girona U19
vs
Racing Club Zaragoza U19 |
- | View | |
| Spain Youth League | 01/25 16:00 | 17 | Racing Club Zaragoza U19 vs CF Damm U19 | - | View | |
| Spain Youth League | 02/01 16:00 | 18 |
Barcelona U19
vs
Racing Club Zaragoza U19 |
- | View | |
| Spain Youth League | 02/08 16:00 | 19 | Racing Club Zaragoza U19 vs Gimnastic Tarragona U19 | - | View | |
| Spain Youth League | 02/15 16:00 | 20 | Espanyol U19 vs Racing Club Zaragoza U19 | - | View |
| Spain Youth League | 12/20 14:00 | 14 |
Racing Club Zaragoza U19 v
Real Zaragoza U19
|
L | 0-1 | |
| Spain Youth League | 12/13 14:30 | 13 | [8] Racing Club Zaragoza U19 v Huesca U19 [10] | W | 1-0 | |
| Spain Youth League | 12/07 16:15 | 12 | UD Montecarlo U19 v Racing Club Zaragoza U19 | L | 1-0 | |
| Spain Youth League | 11/30 09:30 | 11 | [8] Racing Club Zaragoza U19 v Mallorca U19 [5] | W | 2-1 | |
| Spain Youth League | 11/22 10:00 | 10 | [15] CE Constancia U19 v Racing Club Zaragoza U19 [7] | D | 1-1 | |
| Spain Youth League | 11/15 10:00 | 9 | [10] Racing Club Zaragoza U19 v CD San Francisco U19 [11] | W | 2-1 | |
| Spain Youth League | 11/08 15:40 | 8 | [16] UE Cornella U19 v Racing Club Zaragoza U19 [10] | W | 0-1 | |
| Spain Youth League | 11/02 14:30 | 7 | [13] Racing Club Zaragoza U19 v Sant Cugat FC U19 [15] | W | 2-1 | |
| Spain Youth League | 10/25 14:00 | 6 | [8] Sabadell U19 v Racing Club Zaragoza U19 [14] | D | 2-2 | |
| Spain Youth League | 10/18 15:00 | 5 | [13] Racing Club Zaragoza U19 v Espanyol U19 [8] | L | 0-2 | |
| Spain Youth League | 10/04 15:00 | 4 | [10] Gimnastic Tarragona U19 v Racing Club Zaragoza U19 [16] | W | 0-2 | |
| Spain Youth League | 09/27 15:00 | 3 |
[15] Racing Club Zaragoza U19 v
Barcelona U19
[2]
|
L | 1-3 |
| Total | Home | Away | |
|---|---|---|---|
| Matches played | 23 | 14 | 9 |
| Wins | 10 | 8 | 2 |
| Draws | 6 | 2 | 4 |
| Losses | 7 | 4 | 3 |
| Goals for | 27 | 19 | 8 |
| Goals against | 27 | 16 | 11 |
| Clean sheets | 6 | 3 | 3 |
| Failed to score | 6 | 3 | 3 |