| ITF W15 Nairobi WD | 11/25 12:00 | 28 | Balu/Leon v S Chilakalapudi/Simunyu | Retired | |
| ITF W15 Nairobi WD | 11/25 09:30 | 27 | S Chilakalapudi/Simunyu v Caregaro/Oral | 6-2,6-1 | |
| ITF W15 Nairobi WD | 11/22 12:45 | 26 | S Chilakalapudi/Simunyu v Adegoke/Kalluri | 6-1,6-2 | |
| ITF W15 Nairobi WD | 11/20 08:25 | 29 | S Chilakalapudi/Simunyu v Leon/Nweke | 6-4,7-6 | |
| ITF W15 Nairobi WD | 11/19 12:55 | 28 | Bhasin/Okutoyi v S Chilakalapudi/Simunyu | 7-5,6-7,4-10 | |
| ITF W15 Nairobi WD | 11/18 09:15 | 27 |
S Chilakalapudi/Simunyu v
KoVe
|
6-1,6-0 |