| Gulfstream | 02/28 20:04 | 8 | Gulfstream v | View | |
| Gavea | 02/22 21:55 | 8 | Gavea v | View | |
| Gavea | 02/10 00:30 | 9 | Gavea v | View | |
| Gulfstream | 01/24 18:33 | 6 | Gulfstream v | View | |
| Gulfstream | 01/02 19:49 | 6 | Gulfstream v | View | |
| Churchill Downs | 11/07 19:27 | 4 | Churchill Downs v | View | |
| Hawthorne | 09/28 21:47 | 5 | Hawthorne v | View | |
| Kentucky Downs | 08/28 22:31 | 10 | Kentucky Downs v | View | |
| Turfway Park | 03/22 21:13 | 10 |
Wormatia Worms
v
|
View | |
| Gulfstream | 03/01 20:34 | 9 | Gulfstream v | View | |
| Tampa Bay Downs | 02/01 21:23 | 9 | Tampa Bay Downs v | View | |
| Gulfstream | 01/25 21:55 | 12 | Gulfstream v | View |