| Andorra Open | 11/04 12:15 | 25 | Daniel Poleshchuk v Ipswich Knights Reserves | 0-3 | |
| Toronto Open 2025 | 10/26 19:15 | 26 | Daniel Poleshchuk v Yahya Elnawasany | 0-3 | |
| Toronto Open 2025 | 10/25 19:30 | 25 | Daniel Poleshchuk v Maximilien Godbout | 3-0 | |
| Richardson Wealth Open | 10/18 02:20 | 27 | Yahya Elnawasany v Daniel Poleshchuk | 3-1 | |
| Richardson Wealth Open | 10/17 00:15 | 26 | Joseph White v Daniel Poleshchuk | 0-3 | |
| Richardson Wealth Open | 10/15 22:00 | 25 |
Ankara Yenimahalle Women
v
Daniel Poleshchuk |
CANC | |
| Budapest Open | 09/20 14:00 | 25 | Genovese/Ortevall v Daniel Poleshchuk | 3-0 | |
| British Open Qualifiers | 05/27 18:15 | - | Kareem El Torkey v Daniel Poleschuk | 10-5 | |
| WC Qualifiers Europe | 04/13 15:45 | - | Daniel Poleschuk v Melvil Scianimanico | 2-11 | |
| Manchester Open | 04/02 16:45 | 7 | Daniel Poleschuk v Abhay Singh | 1-3 | |
| German Open | 03/20 17:00 | 8 | Leonel Cardenas v Daniel Poleshchuk | 3-0 | |
| German Open | 03/19 16:45 | 7 | Daniel Poleschuk v Raphael Kandra | 3-0 |
Daniel Poleshchuk (Hebrew: דניאל פולשצ'וק; born 11 February 1996) is an Israeli professional squash player who represents Israel. He reached a career-high world ranking of World No. 66 in December 2023.