The Netherlands women's junior national handball team is the national under-19 handball team of the Netherlands. Controlled by the Netherlands Handball Association it represents the Netherlands in international matches.
Champions Runners up Third place Fourth place
| IHF Junior World Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| 1977 | Preliminary Round | 9th | ||||||||
| 1979 | Quarterfinals | 7th | ||||||||
| 1981 | Preliminary Round | 9th | ||||||||
| 1983 | Preliminary Round | 11th | ||||||||
| 1985 | Preliminary Round | 13th | ||||||||
| 1987 | Didn't Qualify | |||||||||
| 1989 | ||||||||||
| 1991 | ||||||||||
| 1993 | ||||||||||
| 1995 | Eightfinals | 10th | ||||||||
| 1997 | Didn't Qualify | |||||||||
| 1999 | Preliminary Round | 13th | ||||||||
| 2001 | Preliminary Round | 18th | ||||||||
| 2003 | Didn't Qualify | |||||||||
| 2005 | ||||||||||
| 2008 | ||||||||||
| 2010 | Quarterfinals | 6th | ||||||||
| 2012 | Preliminary Round | 17th | ||||||||
| 2014 | Quarterfinals | 8th | ||||||||
| 2016 | Eightfinals | 9th | ||||||||
| 2018 | Quarterfinals | 5th | ||||||||
| 2022 | Semifinals | 3rd | ||||||||
| 2024 | Semifinals | 3rd | ||||||||
| Total | 15/23 | 0 Titles | ||||||||
Champions Runners up Third place Fourth place
| European Junior Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD | |
| 1996 | Didn't Qualify | |||||||||
| 1998 | Preliminary Round | 11th | 6 | 1 | 0 | 5 | 135 | 158 | –23 | |
| 2000 | Didn't Qualify | |||||||||
| 2002 | Semifinals | 4th | 6 | 3 | 0 | 3 | 149 | 172 | –23 | |
| 2004 | Didn't Qualify | |||||||||
| 2007 | Preliminary Round | 11th | 7 | 3 | 1 | 3 | 200 | 201 | –1 | |
| 2009 | Second Round | 8th | 7 | 3 | 1 | 3 | 195 | 197 | –2 | |
| 2011 | Final | 2nd | 7 | 6 | 0 | 1 | 237 | 191 | +46 | |
| 2013 | Second Round | 6th | 7 | 5 | 0 | 2 | 204 | 196 | +8 | |
| 2015 | Didn't Qualify | |||||||||
| 2017 | Second Round | 6th | 8 | 3 | 0 | 5 | 213 | 224 | –11 | |
| 2019 | Final | 2nd | 7 | 5 | 2 | |||||
| Total | 8/12 | 0 Titles | 48 | 24 | 2 | 22 | 1333 | 1339 | –6 | |