| Greece A1 Women | 11/02 10:00 | - | No Chania (W) v Ethnikos Piraeus (W) | W | 8-16 | |
| Greece A1 Women | 10/18 12:00 | - | Ethnikos Piraeus (W) v NO Rethymno (W) | W | 28-4 | |
| Greece A1 Women | 10/11 14:00 | - | Ethnikos Piraeus (W) v GS Ilioupolis (W) | W | 20-6 | |
| Greece A1 Women | 10/05 10:00 | - | Kalenichenko/Voljacques v Ethnikos Piraeus (W) | W | 9-14 | |
| Greece A1 Women | 10/04 11:00 | - |
ANO Glyfadas (W)
v
Ethnikos Piraeus (W) |
- | View | |
| Water Polo Matches Women | 09/14 15:00 | - |
Ethnikos Piraeus Women v
ANO Glyfadas (W)
|
L | 11-13 | |
| Water Polo Matches Women | 09/14 07:36 | - | NE Patras Women v Ethnikos Piraeus Women | W | 6-16 | |
| Greece A1 Women | 05/18 11:00 | - | Panionios GSS Women v Ethnikos Piraeus Women | - | View | |
| Greece A1 Women | 05/16 16:30 | - | Ethnikos Piraeus Women v Panionios Gas Women | D | 10-10 | |
| Greece A1 Women | 05/13 17:30 | - | Panionios Gas Women v Ethnikos Piraeus Women | D | 9-9 | |
| Greece A1 Women | 05/07 16:30 | - |
Ethnikos Piraeus Women v
Alimos NAS Women
|
L | 12-15 | |
| Greece A1 Women | 05/04 14:30 | - |
Alimos NAS Women
v
Ethnikos Piraeus Women |
L | 10-9 |