| Spain Youth League | 01/04 11:00 | 17 | Arenas de Armilla CyD U19 vs Almeria U19 | - | View | |
| Spain Youth League | 01/11 16:00 | 18 | Arenas de Armilla CyD U19 vs UD Maracena U19 | - | View | |
| Spain Youth League | 01/25 16:00 | 19 | Arenas de Armilla CyD U19 vs Sporting Atletico U19 | - | View | |
| Spain Youth League | 02/01 16:00 | 20 | Arenas de Armilla CyD U19 vs UD Tomares U19 | - | View | |
| Spain Youth League | 02/08 16:00 | 21 | Arenas de Armilla CyD U19 vs Cadiz U19 | - | View | |
| Spain Youth League | 02/15 16:00 | 22 | Arenas de Armilla CyD U19 vs Cordoba U19 | - | View |
| Spain Youth League | 12/21 12:00 | 16 | [15] Arenas de Armilla CyD U19 v CD San Felix U19 [11] | W | 3-1 | |
| Spain Youth League | 12/18 17:00 | 15 | [9] Malaga U19 v Arenas de Armilla CyD U19 [15] | L | 2-0 | |
| Spain Youth League | 12/14 11:30 | 14 |
[15] Arenas de Armilla CyD U19 v
Mersin Idman Yurdu U21
[2]
|
L | 0-2 | |
| Spain Youth League | 12/06 12:00 | 13 | [8] Calavera CF U19 v Arenas de Armilla CyD U19 [13] | L | 7-1 | |
| Spain Youth League | 11/30 12:00 | 12 | Arenas de Armilla CyD U19 v CD Mosquito U19 | L | 0-2 | |
| Spain Youth League | 11/23 16:00 | 8 | Vazquez Cultural U19 v Arenas de Armilla CyD U19 | L | 2-0 | |
| Spain Youth League | 11/16 13:00 | 10 | Arenas de Armilla CyD U19 v Melilla U19 | W | 1-0 | |
| Spain Youth League | 11/09 17:00 | 9 | [12] UD La Mosca U19 v Arenas de Armilla CyD U19 [16] | W | 2-3 | |
| Spain Youth League | 11/02 12:00 | 8 |
Arenas de Armilla CyD U19 v
Sevilla U19
|
W | 1-0 | |
| Spain Youth League | 10/26 11:00 | 7 | [2] Real Betis U19 v Arenas de Armilla CyD U19 [18] | L | 5-1 | |
| Spain Youth League | 10/19 10:30 | 6 | [18] Arenas de Armilla CyD U19 v UCD Canada Atletico U19 [12] | W | 1-0 | |
| Spain Youth League | 10/04 10:30 | 5 | [14] Cordoba U19 v Arenas de Armilla CyD U19 [18] | L | 4-1 |
| Total | Home | Away | |
|---|---|---|---|
| Matches played | 16 | 8 | 8 |
| Wins | 5 | 4 | 1 |
| Draws | 0 | 0 | 0 |
| Losses | 11 | 4 | 7 |
| Goals for | 16 | 8 | 8 |
| Goals against | 39 | 10 | 29 |
| Clean sheets | 3 | 3 | 0 |
| Failed to score | 5 | 2 | 3 |