| Greece Super League Women | 11/09 13:00 | 7 |
Nees Atromitou (W) vs
Agia Paraskevi (W)
|
- | View | |
| Greece Super League Women | 11/16 11:00 | 8 | Volos NFC (W) vs Nees Atromitou (W) | - | View | |
| Greece Super League Women | 11/23 11:00 | 9 | Nees Atromitou (W) vs AO Acharnaikos (W) | - | View | |
| Greece Super League Women | 12/07 11:00 | 10 | Asteras Tripolis (W) vs Nees Atromitou (W) | - | View | |
| Greece Super League Women | 12/14 11:00 | 11 |
Nees Atromitou (W) vs
Volos 2004 (W)
|
- | View | |
| Greece Super League Women | 12/21 11:00 | 12 |
Trikala 2011 (W)
vs
Nees Atromitou (W) |
- | View |
| Greece Super League Women | 11/02 13:00 | 6 | [14] Nees Atromitou (W) v Panathinaikos (W) [6] | L | 1-2 | |
| Greece Super League Women | 10/19 12:00 | 5 | [2] Galova/Jakubsova v Nees Atromitou (W) [14] | L | 12-0 | |
| Greece Super League Women | 10/12 13:00 | 4 | [14] Nees Atromitou (W) v AE Kifisias (W) [8] | L | 0-3 | |
| Greece Super League Women | 10/04 12:00 | 3 | [2] AO Rea (W) v Nees Atromitou (W) [13] | L | 5-0 | |
| Greece Super League Women | 09/28 12:00 | 2 |
[12] Nees Atromitou (W) v
AEK Athens (W)
[3]
|
L | 0-5 | |
| Greece Super League Women | 09/21 14:00 | 1 |
Odysseas Moschatou (W)
v
Nees Atromitou (W) |
L | 4-0 | |
| Greece Super League Women | 05/18 14:00 | 22 |
Nees Atromitou Women v
OFI FC Women
|
L | 3-5 | |
| Greece Super League Women | 05/11 12:00 | 21 | Asteras Tripolis (W) v Nees Atromitou (W) | L | 5-1 | |
| Greece Super League Women | 05/04 14:00 | 20 | Nees Atromitou (W) v AE Kifisias (W) | L | 1-2 | |
| Greece Super League Women | 04/27 10:00 | 19 | Doxa Dramas Women v Nees Atromitou (W) | W | DBFA | |
| Greece Super League Women | 04/13 10:00 | 18 |
PAOK Salonika Women
v
Nees Atromitou (W) |
L | 3-0 | |
| Greece Super League Women | 03/23 14:00 | 17 |
[8] Atromitos Women v
Agia Paraskevi Women
[7]
|
L | 0-2 |
| Total | Home | Away | |
|---|---|---|---|
| Matches played | 24 | 13 | 11 |
| Wins | 4 | 2 | 2 |
| Draws | 2 | 1 | 1 |
| Losses | 18 | 10 | 8 |
| Goals for | 22 | 15 | 7 |
| Goals against | 79 | 37 | 42 |
| Clean sheets | 3 | 0 | 3 |
| Failed to score | 11 | 5 | 6 |