| Hylo Open WD | 10/28 17:10 | 5 | Buhrova/Kantemyr v Au Yeong/Hagspiel | L | 2-0 | |
| Czech Open WD | 10/18 15:15 | - |
Au Yeong/Hagspiel v
HW Welders
|
L | 0-2 | |
| Czech Open WD | 10/18 09:25 | - | Au Yeong/Hagspiel v Hvid/Klausholm | W | 2-0 | |
| Czech Open WD | 10/17 18:45 | - | Au Yeong/Hagspiel v Andersen/Thorup | W | 2-1 | |
| Dutch Open WD | 10/03 17:50 | - | Boonen/Van Parys v Au Yeong/Hagspiel | L | 2-1 | |
| World Championships WD | 08/25 15:15 | 6 | Au Yeong/Hagspiel v Lopez/Rodriguez | L | 0-2 | |
| European Championships WD | 04/08 09:20 | 5 | Au Yeong/Hagspiel v Ercetin/Inci | L | 0-2 | |
| Polish Open WD | 03/21 17:15 | - | Lima/Lima v Au Yeong/Hagspiel | L | 2-0 | |
| Portugal Int. WD | 03/09 10:30 | - | Pilgaard/Werge v Au Yeong/Hagspiel | L | 2-0 | |
| Portugal Int. WD | 03/08 19:00 | - | Au Yeong/Hagspiel v Torralba/Villanueva | W | 2-0 | |
| Portugal Int. WD | 03/08 15:15 | - | Au Yeong/Hagspiel v Hubsch/Lehmann | W | 2-1 | |
| India Open WD | 01/14 08:55 | 5 |
Russia Beach
v
Au Yeong/Hagspiel |
L | 2-0 |