02/07 00:00 - 09/13 23:59

U23 Queensland NPL 2026

  PO Team W D L Goals PTS
  1 Queensland State Team U23 2 1 1 14 : 6 7
  2 Rochedale Rovers U23 1 0 0 4 : 2 3
  3 Brisbane City U23 1 0 0 3 : 1 3
  4 Moreton City Excelsior U23 1 0 0 3 : 2 3
  4 Peninsula Power U23 1 0 0 3 : 2 3
  6 Gold Coast United U23 1 0 1 5 : 10 3
  7 Brisbane Olympic FC U23 0 2 0 3 : 3 2
  8 Lions FC U23 0 1 0 1 : 1 1
  9 Eastern Suburbs U23 0 0 1 2 : 3 0
  9 Gold Coast Knights U23 0 0 1 2 : 3 0
  11 Wynnum Wolves U23 0 0 1 2 : 4 0
  12 Magic United U23 0 0 2 3 : 8 0
Playoffs
Relegation

U23 Queensland NPL 2026

  PO Team W D L Goals PTS
  1 Queensland State Team U23 2 1 1 14 : 6 7
  2 Rochedale Rovers U23 1 0 0 4 : 2 3
  3 Moreton City Excelsior U23 1 0 0 3 : 2 3
  3 Peninsula Power U23 1 0 0 3 : 2 3
  5 Brisbane Olympic FC U23 0 1 0 1 : 1 1
  6 Brisbane City U23 0 0 0 0 : 0 0
  6 Eastern Suburbs U23 0 0 0 0 : 0 0
  6 Gold Coast Knights U23 0 0 0 0 : 0 0
  6 Gold Coast United U23 0 0 0 0 : 0 0
  6 Lions FC U23 0 0 0 0 : 0 0
  6 Wynnum Wolves U23 0 0 0 0 : 0 0
  12 Magic United U23 0 0 1 2 : 5 0
Playoffs
Relegation

U23 Queensland NPL 2026

  PO Team W D L Goals PTS
  1 Brisbane City U23 1 0 0 3 : 1 3
  2 Gold Coast United U23 1 0 1 5 : 10 3
  3 Brisbane Olympic FC U23 0 1 0 2 : 2 1
  4 Lions FC U23 0 1 0 1 : 1 1
  5 Moreton City Excelsior U23 0 0 0 0 : 0 0
  5 Peninsula Power U23 0 0 0 0 : 0 0
  5 Queensland State Team U23 0 0 0 0 : 0 0
  5 Rochedale Rovers U23 0 0 0 0 : 0 0
  9 Eastern Suburbs U23 0 0 1 2 : 3 0
  9 Gold Coast Knights U23 0 0 1 2 : 3 0
  11 Wynnum Wolves U23 0 0 1 2 : 4 0
  12 Magic United U23 0 0 1 1 : 3 0
Playoffs
Relegation