[15] Gold Coast 57-90 Essendon [10] 2017-04-02 15:25

Stadium: Metricon Stadium Round: 22

03/05 00:00 - 09/27 23:59

AFL 2026

  PO Team W L
  1 Adelaide 0 0
  1 Brisbane Lions 0 0
  1 Carlton 0 0
  1 Collingwood 0 0
  1 Essendon 0 0
  1 Fremantle 0 0
  1 Geelong Cats 0 0
  1 Gold Coast SUNS 0 0
  1 GWS GIANTS 0 0
  1 Hawthorn 0 0
  1 Melbourne 0 0
  1 North Melbourne 0 0
  1 Port Adelaide 0 0
  1 Richmond 0 0
  1 St Kilda 0 0
  1 Sydney Swans 0 0
  1 West Coast 0 0
  1 Western Bulldogs 0 0
Playoffs
Qualification Playoffs

AFL 2026

  PO Team W L
  1 Adelaide 0 0
  1 Brisbane Lions 0 0
  1 Carlton 0 0
  1 Collingwood 0 0
  1 Essendon 0 0
  1 Fremantle 0 0
  1 Geelong Cats 0 0
  1 Gold Coast SUNS 0 0
  1 GWS GIANTS 0 0
  1 Hawthorn 0 0
  1 Melbourne 0 0
  1 North Melbourne 0 0
  1 Port Adelaide 0 0
  1 Richmond 0 0
  1 St Kilda 0 0
  1 Sydney Swans 0 0
  1 West Coast 0 0
  1 Western Bulldogs 0 0
Playoffs
Qualification Playoffs

AFL 2026

  PO Team W L
  1 Adelaide 0 0
  1 Brisbane Lions 0 0
  1 Carlton 0 0
  1 Collingwood 0 0
  1 Essendon 0 0
  1 Fremantle 0 0
  1 Geelong Cats 0 0
  1 Gold Coast SUNS 0 0
  1 GWS GIANTS 0 0
  1 Hawthorn 0 0
  1 Melbourne 0 0
  1 North Melbourne 0 0
  1 Port Adelaide 0 0
  1 Richmond 0 0
  1 St Kilda 0 0
  1 Sydney Swans 0 0
  1 West Coast 0 0
  1 Western Bulldogs 0 0
Playoffs
Qualification Playoffs