Ibaraki Robots vs Koshigaya Alphas 2025-10-01 00:00

Stadium: Adastria Mito Arena

10/03 00:00 - 05/27 23:59

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 13 2 1392 : 1172 0.867
  2 Nagoya Diamond Dolphins 13 2 1290 : 1083 0.867
  3 Ryukyu Golden Kings 9 6 1244 : 1139 0.600
  4 Hiroshima Dragonflies 9 6 1321 : 1257 0.600
  5 Shimane Susanoo Magic 9 6 1217 : 1190 0.600
  6 Mikawa Seahorses 8 6 1188 : 1115 0.571
  7 Shiga Lakes 8 7 1219 : 1229 0.533
  8 San En Neo Phoenix 7 8 1190 : 1186 0.467
  9 Saga Ballooners 6 9 1210 : 1265 0.400
  10 Osaka Evessa 6 9 1228 : 1248 0.400
  11 Fighting Eagles Nagoya 5 10 1187 : 1256 0.333
  12 Kyoto Hannaryz 5 10 1110 : 1185 0.333
  13 Toyama Grouses 5 10 1233 : 1344 0.333

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 14 1 1263 : 1084 0.933
  2 Utsunomiya Brex 12 3 1276 : 1168 0.800
  3 Levanga Hokkaido 11 4 1291 : 1243 0.733
  4 Gunma Crane Thunders 9 6 1219 : 1128 0.600
  5 Tokyo Alvark 9 6 1193 : 1181 0.600
  6 Sendai 89ers 7 7 1116 : 1147 0.500
  7 Altiri Chiba 6 9 1210 : 1259 0.400
  8 Shibuya Sun Rockers 6 9 1131 : 1224 0.400
  9 Koshigaya Alphas 6 9 1061 : 1116 0.400
  10 Yokohama B-Corsairs 5 10 1204 : 1268 0.333
  11 Ibaraki Robots 2 13 1116 : 1223 0.133
  12 Kanagawa Brave Thunders 2 13 1133 : 1300 0.133
  13 Akita Northern Happinets 2 13 1025 : 1257 0.133

B1 League 25/26

  PO Team W L Goals PCT
  1 Chiba Jets 14 1 1263 : 1084 0.933
  2 Nagasaki Velca 13 2 1392 : 1172 0.867
  3 Nagoya Diamond Dolphins 13 2 1290 : 1083 0.867
  4 Utsunomiya Brex 12 3 1276 : 1168 0.800
  5 Levanga Hokkaido 11 4 1291 : 1243 0.733
  6 Ryukyu Golden Kings 9 6 1244 : 1139 0.600
  7 Gunma Crane Thunders 9 6 1219 : 1128 0.600
  8 Hiroshima Dragonflies 9 6 1321 : 1257 0.600
  9 Shimane Susanoo Magic 9 6 1217 : 1190 0.600
  10 Tokyo Alvark 9 6 1193 : 1181 0.600
  11 Mikawa Seahorses 8 6 1188 : 1115 0.571
  12 Shiga Lakes 8 7 1219 : 1229 0.533
  13 Sendai 89ers 7 7 1116 : 1147 0.500
  14 San En Neo Phoenix 7 8 1190 : 1186 0.467
  15 Osaka Evessa 6 9 1228 : 1248 0.400
  16 Altiri Chiba 6 9 1210 : 1259 0.400
  17 Koshigaya Alphas 6 9 1061 : 1116 0.400
  17 Saga Ballooners 6 9 1210 : 1265 0.400
  19 Shibuya Sun Rockers 6 9 1131 : 1224 0.400
  20 Yokohama B-Corsairs 5 10 1204 : 1268 0.333
  21 Fighting Eagles Nagoya 5 10 1187 : 1256 0.333
  22 Kyoto Hannaryz 5 10 1110 : 1185 0.333
  23 Toyama Grouses 5 10 1233 : 1344 0.333
  24 Ibaraki Robots 2 13 1116 : 1223 0.133
  25 Kanagawa Brave Thunders 2 13 1133 : 1300 0.133
  26 Akita Northern Happinets 2 13 1025 : 1257 0.133
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagoya Diamond Dolphins 7 1 677 : 549 0.875
  2 Nagasaki Velca 6 1 645 : 574 0.857
  3 Shimane Susanoo Magic 4 1 398 : 363 0.800
  4 Shiga Lakes 5 2 553 : 510 0.714
  5 San En Neo Phoenix 5 3 648 : 620 0.625
  6 Hiroshima Dragonflies 4 3 632 : 595 0.571
  7 Ryukyu Golden Kings 4 3 574 : 551 0.571
  8 Mikawa Seahorses 6 5 933 : 869 0.545
  9 Saga Ballooners 4 5 727 : 747 0.444
  10 Kyoto Hannaryz 4 5 690 : 718 0.444
  11 Osaka Evessa 3 4 594 : 592 0.429
  12 Fighting Eagles Nagoya 2 5 534 : 583 0.286
  13 Toyama Grouses 1 5 426 : 520 0.167

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 8 0 696 : 575 1.000
  2 Sendai 89ers 6 1 570 : 521 0.857
  3 Levanga Hokkaido 5 1 551 : 527 0.833
  4 Utsunomiya Brex 6 2 713 : 636 0.750
  5 Gunma Crane Thunders 3 1 354 : 317 0.750
  6 Tokyo Alvark 5 3 622 : 604 0.625
  7 Altiri Chiba 4 4 708 : 712 0.500
  8 Shibuya Sun Rockers 4 4 615 : 630 0.500
  9 Yokohama B-Corsairs 3 5 662 : 674 0.375
  10 Ibaraki Robots 2 5 540 : 571 0.286
  11 Koshigaya Alphas 2 7 593 : 677 0.222
  12 Kanagawa Brave Thunders 0 7 534 : 642 0.000
  13 Akita Northern Happinets 0 8 518 : 683 0.000

B1 League 25/26

  PO Team W L Goals PCT
  1 Chiba Jets 8 0 696 : 575 1.000
  2 Nagoya Diamond Dolphins 7 1 677 : 549 0.875
  3 Nagasaki Velca 6 1 645 : 574 0.857
  4 Sendai 89ers 6 1 570 : 521 0.857
  5 Levanga Hokkaido 5 1 551 : 527 0.833
  6 Shimane Susanoo Magic 4 1 398 : 363 0.800
  7 Utsunomiya Brex 6 2 713 : 636 0.750
  8 Gunma Crane Thunders 3 1 354 : 317 0.750
  9 Shiga Lakes 5 2 553 : 510 0.714
  10 San En Neo Phoenix 5 3 648 : 620 0.625
  11 Tokyo Alvark 5 3 622 : 604 0.625
  12 Hiroshima Dragonflies 4 3 632 : 595 0.571
  13 Ryukyu Golden Kings 4 3 574 : 551 0.571
  14 Mikawa Seahorses 6 5 933 : 869 0.545
  15 Altiri Chiba 4 4 708 : 712 0.500
  16 Shibuya Sun Rockers 4 4 615 : 630 0.500
  17 Saga Ballooners 4 5 727 : 747 0.444
  18 Kyoto Hannaryz 4 5 690 : 718 0.444
  19 Osaka Evessa 3 4 594 : 592 0.429
  20 Yokohama B-Corsairs 3 5 662 : 674 0.375
  21 Ibaraki Robots 2 5 540 : 571 0.286
  22 Fighting Eagles Nagoya 2 5 534 : 583 0.286
  23 Koshigaya Alphas 2 7 593 : 677 0.222
  24 Toyama Grouses 1 5 426 : 520 0.167
  25 Kanagawa Brave Thunders 0 7 534 : 642 0.000
  26 Akita Northern Happinets 0 8 518 : 683 0.000
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 7 1 747 : 598 0.875
  2 Nagoya Diamond Dolphins 6 1 613 : 534 0.857
  3 Mikawa Seahorses 2 1 255 : 246 0.667
  4 Ryukyu Golden Kings 5 3 670 : 588 0.625
  5 Hiroshima Dragonflies 5 3 689 : 662 0.625
  6 Shimane Susanoo Magic 5 5 819 : 827 0.500
  7 Toyama Grouses 4 5 807 : 824 0.444
  8 Osaka Evessa 3 5 634 : 656 0.375
  9 Fighting Eagles Nagoya 3 5 653 : 673 0.375
  10 Shiga Lakes 3 5 666 : 719 0.375
  11 Saga Ballooners 2 4 483 : 518 0.333
  12 San En Neo Phoenix 2 5 542 : 566 0.286
  13 Kyoto Hannaryz 1 5 420 : 467 0.167

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 6 1 567 : 509 0.857
  2 Utsunomiya Brex 6 1 563 : 532 0.857
  3 Koshigaya Alphas 4 2 468 : 439 0.667
  4 Levanga Hokkaido 6 3 740 : 716 0.667
  5 Tokyo Alvark 4 3 571 : 577 0.571
  6 Gunma Crane Thunders 6 5 865 : 811 0.545
  7 Altiri Chiba 2 5 502 : 547 0.286
  8 Yokohama B-Corsairs 2 5 542 : 594 0.286
  9 Shibuya Sun Rockers 2 5 516 : 594 0.286
  10 Akita Northern Happinets 2 5 507 : 574 0.286
  11 Kanagawa Brave Thunders 2 6 599 : 658 0.250
  12 Sendai 89ers 1 6 546 : 626 0.143
  13 Ibaraki Robots 0 8 576 : 652 0.000

B1 League 25/26

  PO Team W L Goals PCT
  1 Nagasaki Velca 7 1 747 : 598 0.875
  2 Nagoya Diamond Dolphins 6 1 613 : 534 0.857
  3 Chiba Jets 6 1 567 : 509 0.857
  4 Utsunomiya Brex 6 1 563 : 532 0.857
  5 Koshigaya Alphas 4 2 468 : 439 0.667
  6 Levanga Hokkaido 6 3 740 : 716 0.667
  7 Mikawa Seahorses 2 1 255 : 246 0.667
  8 Ryukyu Golden Kings 5 3 670 : 588 0.625
  9 Hiroshima Dragonflies 5 3 689 : 662 0.625
  10 Tokyo Alvark 4 3 571 : 577 0.571
  11 Gunma Crane Thunders 6 5 865 : 811 0.545
  12 Shimane Susanoo Magic 5 5 819 : 827 0.500
  13 Toyama Grouses 4 5 807 : 824 0.444
  14 Fighting Eagles Nagoya 3 5 653 : 673 0.375
  15 Osaka Evessa 3 5 634 : 656 0.375
  16 Shiga Lakes 3 5 666 : 719 0.375
  17 Saga Ballooners 2 4 483 : 518 0.333
  18 San En Neo Phoenix 2 5 542 : 566 0.286
  19 Altiri Chiba 2 5 502 : 547 0.286
  20 Yokohama B-Corsairs 2 5 542 : 594 0.286
  21 Akita Northern Happinets 2 5 507 : 574 0.286
  22 Shibuya Sun Rockers 2 5 516 : 594 0.286
  23 Kanagawa Brave Thunders 2 6 599 : 658 0.250
  24 Kyoto Hannaryz 1 5 420 : 467 0.167
  25 Sendai 89ers 1 6 546 : 626 0.143
  26 Ibaraki Robots 0 8 576 : 652 0.000
Playoffs