Forli
|
UEB Gesteco Cividale
|
|
| 12 | 3 Pts | 10 |
| 18 | 2 Pts | 17 |
| 12 | Ft | 6 |
| 3 | Time Outs#T.O | 2 |
| 19 | Fouls | 23 |
| Ft % | ||
| 41 | Successful Attempts | 34 |
| 12 | Max Points in a Row | 8 |
| 15 | Biggest lead | 6 |
| 8 | Lead changes | 7 |
| 18:18 | Time spent in lead | 16:26 |
| Possession % |
Forli
|
UEB Gesteco Cividale
|
|
| 7 | 3 Pts | 6 |
| 8 | 2 Pts | 12 |
| 5 | Ft | 1 |
| 3 | Time Outs#T.O | 3 |
| 10 | Fouls | 10 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 24 | 42 | 17 | 24 | 83 |
| 19 | 24 | 43 | 15 | 14 | 72 |