Stadium: Bank of America Stadium Round: 13
Home Manager: Sean McVay Away Manager: Dave Canales
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 0 | 7 | 28 |
| 14 | 3 | 17 | 7 | 7 | 31 |
| LA Rams | CAR Panthers |
| Lineup | |
|---|---|
| 92 - K - Harrison Mevis | Nic Scourton - DL - 11 |
| 44 - - Jake McQuaide | Derrick Brown - DT - 95 |
| 56 - Left back - Shaun Dolac | Isaiah Simmons - ILB - 27 |
| 42 - Pivot - Ethan Evans | Damien Lewis - Guard - 68 |
| 68 - OT - David Quessenberry | Saahdiq Charles - OT - 78 |
| 9 - QB - Matthew Stafford | Trevis Gipson - Left back - 52 |
| 18 - TE - Terrance Ferguson | Jalen Coker - WR - 18 |
| 10 - Left back - Josaiah Stewart | Lathan Ransom - SAF - 22 |
| 17 - WR - Davante Adams | Ryan Fitzgerald - K - 10 |
| 77 - OL - Alaric Jackson | Tommy Tremble - TE - 82 |
| - Left back - Byron Young | Demani Richardson - DB - 36 |
| 26 - SAF - Kamren Kinchens | Maema Njongmeta - Left back - 55 |
| 15 - WR - Konata Mumpfield | Nick Samac - Center - 60 |
| 71 - T - Warren McClendon Jr. | Ikem Ekwonu - T - 79 |
| 4 - DB - Ahkello Witherspoon | Xavier Legette - WR - 17 |
| 19 - Right back - Xavier Smith | Tershawn Wharton - DT - 99 |
| 38 - TE - Nick Vannett | Prince Umanmielen - DE - 3 |
| 95 - DT - Poona Ford | Bryce Young - QB - 9 |
| 69 - OL - Kevin Dotson | Tetairoa McMillan - WR - 4 |
| 52 - DT - Larrell Murchison | Trevor Etienne - Right back - 23 |
| 20 - Right back - Ronnie Rivers | Bam Martin-Scott - Left back - 57 |
| 2 - DB - Jaylen McCollough | Robert Rochell - DB - 33 |
| 32 - Center back - Chris Smith II | Jake Curhan - OT - 74 |
| 48 - Left back - Omar Speights | Chuba Hubbard - Right back - 30 |
| 88 - WR - Jordan Whittington | Jimmy Horn - WR - 15 |
| 73 - Center - Steve Avila | Thomas Incoom - OLB - 48 |
| 90 - DT - Tyler Davis | Mitchell Evans - TE - 84 |
| 87 - TE - Davis Allen | Trevin Wallace - Left back - 32 |
| 67 - OL - Justin Dedich | Ja'Tavion Sanders - TE - |
| 55 - DL - Braden Fiske | Kalen King - Center back - 25 |
| 14 - DB - Decobie Durant | Chau Smith-Wade - DB - 26 |
| 23 - Right back - Kyren Williams | Brycen Tremayne - WR - 87 |
| 12 - WR - Puka Nacua | Sam Martin - Pivot - 6 |
| 30 - DB - Josh Wallace | Taylor Moton - OT - 72 |
| 31 - Center back - Darious Williams | LaBryan Ray - DL - 93 |
| 84 - TE - Colby Parkinson | Austin Corbett - OL - 63 |
| 3 - DB - Kamren Curl | Yosuah Nijman - OL - 77 |
| 65 - OL - Coleman Shelton | Rico Dowdle - Right back - 5 |
| 51 - Left back - Troy Reeder | Michael Jackson - WR - 2 |
| 1 - Center back - Emmanuel Forbes | Akayleb Evans - Center back - 29 |
| 91 - DL - Kobie Turner | Krys Barnes - Left back - 40 |
| 53 - Left back - Nate Landman | Nick Scott - SAF - 21 |
| 57 - DT - Ty Hamilton | D.J. Wonnum - DL - 98 |
| 22 - Right back - Blake Corum | James Mitchell - TE - 85 |
| 8 - DL - Jared Verse | J.J. Jansen - - 44 |
| 6 - Left back - Nick Hampton | Bobby Brown III - DT - 97 |
| Substitutes | |