| 1 | 2 | H | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| 7 | 10 | 17 | 3 | 3 | 3 | 26 |
| 0 | 7 | 7 | 7 | 9 | 0 | 23 |
| SF 49ers | LA Rams |
| Lineup | |
|---|---|
| 65 - OL - Drew Moss | Emmanuel Forbes - Center back - 1 |
| 95 - DT - Alfred Collins | Davis Allen - TE - 87 |
| 77 - OL - Dominick Puni | Xavier Smith - Right back - 19 |
| 92 - DT - Jordan Elliott | Decobie Durant - DB - 14 |
| 94 - DE - Yetur Gross-Matos | Braden Fiske - DL - 55 |
| 56 - Left back - Trevis Gipson | Justin Dedich - OL - 67 |
| 20 - DB - Upton Stout | Ty Hamilton - DT - 57 |
| 61 - OL - Matt Hennessy | Steve Avila - Center - 73 |
| 98 - DE - Mykel Williams | Quentin Lake - DB - 37 |
| 75 - OL - Connor Colby | Nate Landman - Left back - 53 |
| 2 - DB - Deommodore Lenoir | Kobie Turner - DL - 91 |
| 62 - OL - Austen Pleasants | Kevin Dotson - OL - 69 |
| 68 - OL - Colton McKivitz | Tyler Davis - DT - 90 |
| 25 - Center back - Jason Pinnock | Ethan Evans - Pivot - 42 |
| 33 - Center back - Siran Neal | Warren McClendon Jr. - T - 71 |
| 99 - DT - CJ West | Joshua Karty - K - 16 |
| 36 - SAF - Marques Sigle | Kamren Curl - DB - 3 |
| 28 - Center back - Darrell Luter Jr. | Blake Corum - Right back - 22 |
| 81 - WR - Malik Turner | Jared Verse - DL - 8 |
| 18 - K - Eddy Pineiro | Josh Wallace - DB - 30 |
| 89 - TE - Luke Farrell | Puka Nacua - WR - 12 |
| 83 - WR - Marquez Valdes-Scantling | Kyren Williams - Right back - 23 |
| 47 - Left back - Bryce Huff | Larrell Murchison - DT - 52 |
| 54 - Left back - Fred Warner | Jaylen McCollough - DB - 2 |
| 59 - OLB - Curtis Robinson | Omar Speights - Left back - 48 |
| 84 - WR - Kendrick Bourne | Jordan Whittington - WR - 88 |
| 23 - Right back - Christian McCaffrey | Alex Ward - - 47 |
| 5 - WR - Demarcus Robinson | Troy Reeder - Left back - 51 |
| 64 - OL - Jake Brendel | Konata Mumpfield - WR - 15 |
| 46 - LS - Jon Weeks | Tutu Atwell - WR - 5 |
| 71 - OL - Trent Williams | Alaric Jackson - OL - 77 |
| 44 - FB - Kyle Juszczyk | Kamren Kinchens - SAF - 26 |
| 26 - DB - Chase Lucas | Tre Brown - Center back - 25 |
| 27 - SAF - Ji'Ayir Brown | Josaiah Stewart - Left back - 10 |
| 31 - Right back - Isaac Guerendo | Colby Parkinson - TE - 84 |
| 9 - WR - Skyy Moore | Davante Adams - WR - 17 |
| 91 - DT - Sam Okuayinonu | Matthew Stafford - QB - 9 |
| 48 - Left back - Tatum Bethune | David Quessenberry - OT - 68 |
| 53 - Left back - Dee Winters | Byron Young - Left back - |
| - DB - Renardo Green | Nick Hampton - Left back - 6 |
| 82 - FB - Brayden Willis | Poona Ford - DT - 95 |
| 88 - TE - Jake Tonges | Shaun Dolac - Left back - 56 |
| 3 - Right back - Brian Robinson | Darious Williams - Center back - 31 |
| 10 - QB - Mac Jones | Jarquez Hunter - Right back - 27 |
| 93 - DL - Kalia Davis | Coleman Shelton - OL - 65 |
| 57 - Left back - Luke Gifford | Terrance Ferguson - TE - 18 |
| 7 - K - Thomas Morstead | - |
| Substitutes | |