Stadium: Ricoh Arena Round: 2
Referee: John Busby Home Manager: Frank Lampard Away Manager: Regis Le Bris
Coventry
|
Sunderland
|
|
| 1 | Goals | 2 |
| 10 | Corners | 4 |
| 5 | Corners (Half) | 1 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 29 | Throw-ins | 11 |
| 1 | Offsides | 0 |
| 9 | Free kicks | 13 |
| 7 | Goal kicks | 9 |
| 8 | Goal attempts | 6 |
| 1 | Saves | 1 |
| 4 | Shots blocked | 3 |
| 12 | Fouls | 10 |
| 0 | Penalties | 0 |
| 85 | Ball Safe | 68 |
| 0 | Injuries | 1 |
| 2 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.52 | xG | 1.46 |
| 8 | Key Passes | 9 |
| Passing Accuracy | ||
| 24 | Crosses | 4 |
| Crossing Accuracy | ||
| €87,450,000 | Total market value | €141,980,000 |
| €3,120,000 | Avg. market value | €5,070,000 |
| 25.9 | Avg. Age | 24.0 |
| 6 | National team players | 6 |
| 2 | Youth national team players | 8 |
| 13 | Foreigners | 15 |
Coventry
|
Sunderland
|
|
| 0 | Goals | 0 |
| 5 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Coventry | Sunderland |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 |
| 13 - Guard - Ben Wilson | Anthony Patterson - Guard - 1 |
| 27 - Defender - Milan Van Ewijk | Trai Hume - Defender - 32 |
| 4 - Defender - Bobby Thomas | Daniel Ballard - Defender - 5 |
| 15 - Defender - Liam Kitching | Luke O'Nien - Midfielder - 13 |
| 3 - Defender - Jay DaSilva | Dennis Cirkin - Defender - 3 |
| 6 - Midfielder - Matt Grimes | Patrick Roberts - Midfielder - 10 |
| 14 - Midfielder - Ben Sheaf | Dan Neil - Midfielder - 4 |
| 7 - Midfielder - Tatsuhiro Sakamoto | Jobe Bellingham - Midfielder - 7 |
| 5 - Midfielder - Jack Rudoni | Enzo Le Fee - Midfielder - 28 |
| 23 - Forward - Brandon Thomas-Asante | Eliezer Mayenda - Forward - 12 |
| 11 - Forward - Haji Wright | Wilson Isidor - Forward - 18 |
| Substitutes | |
| 21 - Defender - Jake Bidwell | Jenson Seelt - Defender - 23 |
| 2 - Defender - Luis Binks | Tom Watson - Forward - 40 |
| 28 - Midfielder - Josh Eccles | Chris Rigg - Midfielder - 11 |
| 12 - Forward - Jamie Paterson | Leo Fuhr Hjelde - Defender - 33 |
| 10 - Forward - Ephron Jardell Mason-Clark | Salis Abdul Samed - Midfielder - 20 |
| 40 - Guard - Bradley Collins | Simon Moore - Guard - 21 |
| 22 - Defender - Joel Latibeaudiere | Chris Mepham - Defender - 26 |
| 9 - Forward - Ellis Reco Simms | Alan Browne - Midfielder - 8 |
| 8 - Midfielder - Jamie Allen | Harrison Jones - Midfielder - 50 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.00 | 0.60 | 1.80 | 6.80 |
| Away | 0.60 | 1.20 | 0.60 | 1.20 | 5.40 |
| Total | 1.60 | 3.20 | 1.20 | 3.00 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.60 | 0.80 | 1.70 | 6.90 |
| Away | 0.70 | 1.40 | 0.60 | 1.30 | 5.00 |
| Total | 1.60 | 3.00 | 1.40 | 3.00 | 11.90 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 2 |