Man Utd
|
Chelsea
|
|
| 1 | Goals | 1 |
| 6 | Corners | 6 |
| 5 | Corners (Half) | 3 |
| 3 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 26 | Throw-ins | 13 |
| 5 | Offsides | 5 |
| 19 | Free kicks | 14 |
| 10 | Goal kicks | 4 |
| 6 | Goal attempts | 9 |
| 2 | Saves | 3 |
| 1 | Shots blocked | 7 |
| 9 | Fouls | 14 |
| 0 | Penalties | 0 |
| 82 | Ball Safe | 91 |
| 1 | Injuries | 4 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Man Utd
|
Chelsea
|
|
| 1 | Goals | 1 |
| 5 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Man Utd | Chelsea |
| Lineup | |
|---|---|
| 1 - Guard - David De Gea | Kepa Arrizabalaga - Guard - 1 |
| 18 - Defender - Ashley Young | Cesar Azpilicueta - Defender - 28 |
| 3 - Defender - Eric Bailly | Antonio Rudiger - Defender - 2 |
| 2 - Defender - Victor Lindelof | David Luiz - Defender - 30 |
| 23 - Defender - Luke Shaw | Marcos Alonso - Defender - 3 |
| 21 - Midfielder - Ander Herrera | N'Golo Kante - Midfielder - 7 |
| 31 - Midfielder - Nemanja Matic | Jorginho - Midfielder - 5 |
| 6 - Midfielder - Paul Pogba | Mateo Kovacic - Midfielder - 17 |
| 8 - Midfielder - Juan Mata | Willian - Forward - 22 |
| 9 - Forward - Romelu Lukaku | Gonzalo Higuain - Forward - 9 |
| 10 - Forward - Marcus Rashford | Eden Hazard - Forward - 10 |
| Substitutes | |
| 11 - Forward - Anthony Martial | Andreas Christensen - Defender - 27 |
| 39 - Midfielder - Scott Mctominay | Ross Barkley - Midfielder - 8 |
| 22 - Guard - Sergio Romero | Ruben Loftus-Cheek - Midfielder - 12 |
| 15 - Midfielder - Andreas Pereira | Willy Caballero - Guard - 13 |
| 16 - Defender - Marcos Rojo | Olivier Giroud - Forward - 18 |
| 36 - Defender - Matteo Darmian | Pedro - Forward - 11 |
| 7 - Forward - Alexis Sanchez | Davide Zappacosta - Defender - 21 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.60 | 2.20 | 0.20 | 0.40 | 3.40 |
| Away | 0.20 | 0.80 | 0.80 | 0.80 | 7.60 |
| Total | 1.80 | 3.00 | 1.00 | 1.20 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.60 | 2.50 | 0.40 | 1.00 | 4.60 |
| Away | 0.40 | 1.00 | 0.50 | 0.70 | 6.20 |
| Total | 2.00 | 3.50 | 0.90 | 1.70 | 10.80 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |