Stadium: Allsportzentrum Round: 2
BBC Nord
|
Swans Gmunden
|
|
| 6 | 3 Pts | 18 |
| 20 | 2 Pts | 12 |
| 14 | Ft | 21 |
| 2 | Time Outs#T.O | 3 |
| 27 | Fouls | 21 |
| Ft % | ||
| 40 | Successful Attempts | 51 |
| 9 | Max Points in a Row | 12 |
| 7 | Biggest lead | 27 |
| 4 | Lead changes | 4 |
| 08:56 | Time spent in lead | 25:30 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 29 | 16 | 45 | 11 | 16 | 72 |
| 23 | 22 | 45 | 27 | 27 | 99 |