Stadium: Sutherland Basketball Stadium
Sutherland Sharks
|
Bankstown Bruins
|
|
| 9 | 3 Pts | 6 |
| 21 | 2 Pts | 21 |
| 14 | Ft | 6 |
| 4 | Time Outs#T.O | 2 |
| 9 | Fouls | 11 |
| Ft % | ||
| 44 | Successful Attempts | 33 |
| 17 | Max Points in a Row | 8 |
| 20 | Biggest lead | 18 |
| 4 | Lead changes | 4 |
| 17:51 | Time spent in lead | 21:16 |
| Possession % |
Sutherland Sharks
|
Bankstown Bruins
|
|
| 5 | 3 Pts | 5 |
| 6 | 2 Pts | 11 |
| 8 | Ft | 3 |
| 4 | Time Outs#T.O | 3 |
| 5 | Fouls | 5 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 11 | 24 | 35 | 25 | 23 | 83 |
| 25 | 15 | 40 | 10 | 16 | 66 |