Stadium: Saturn-Arena Round: 2
ERC Ingolstadt
|
Kolner Haie
|
|
| 2 | Pts | 0 |
| Shots | ||
| 1 | Penalties | 5 |
| 40 | Goals on Power Play | 0 |
| 2 / 5 | - | 0 / 1 |
| ERC Ingolstadt | Kolner Haie |
| Lineup | |
|---|---|
| 4 - Defender - Morgan Ellis | Robin Van Calster - Forward - 5 |
| 52 - Forward - Enrico Henriquez-Morales | Elias Lindner - Forward - 34 |
| 2 - Defender - Sam Ruopp | Marco Munzenberger - Forward - 65 |
| 89 - Center - Austen Keating | Kevin Niedenz - Forward - 46 |
| 9 - Forward - Myles Powell | Jan Luca Sennhenn - Defender - 17 |
| 17 - Forward - Abbott Girduckis | Maximilian Glotzl - Defender - 22 |
| 53 - Guard - Erik Eder | Tim Wohlgemuth - Forward - 33 |
| 25 - Defender - Leon Huttl | Gregor MacLeod - Left wing - 89 |
| 21 - Right wing - Wayne Simpson | Adam Almquist - Defender - 53 |
| 75 - Defender - Alex Breton | Juhani Tyrvainen - Forward - 21 |
| 31 - Guard - Devin Williams | Julius Hudacek - Guard - 35 |
| 30 - Guard - Christian Heljanko | Otso Rantakari - Defender - 52 |
| 22 - Defender - Mathew Bodie | Veli-Matti Vittasmaki - Defender - 47 |
| 86 - Forward - Daniel Pietta | Maximilian Kammerer - Center - 9 |
| 16 - Defender - Johannes Krauss | Alexandre Grenier - Right wing - 82 |
| 12 - Forward - Noah Dunham | Brady Austin - Defender - 57 |
| 92 - Forward - Daniel Schmolz | Josh Currie - Right wing - 18 |
| 91 - Forward - Riley Sheen | Parker Tuomie - Forward - 62 |
| 11 - Left wing - Kenny Agostino | Mirko Pantkowski - Guard - 30 |
| 5 - Defender - Fabio Wagner | Justin Schutz - Left wing - 10 |
| 19 - Left wing - Wojciech Stachowiak | Tobias Ancicka - Guard - 45 |
| Substitutes | |
| 1 | 2 | 3 | F |
|---|---|---|---|
| 4 | 1 | 2 | 7 |
| 0 | 0 | 0 | 0 |