Stadium: Wolstein Center Round: 4
Home Manager: Dan Burt Away Manager: Chris Kielsmeier
Duquesne Women
|
Cleveland State Women
|
|
| 5 | 3 Pts | 6 |
| 15 | 2 Pts | 13 |
| 7 | Ft | 11 |
| 0 | Time Outs#T.O | 3 |
| 19 | Fouls | 14 |
| Ft % | ||
| 27 | Successful Attempts | 30 |
| 14 | Max Points in a Row | 10 |
| 13 | Biggest lead | 3 |
| 3 | Lead changes | 3 |
| 29:26 | Time spent in lead | 05:41 |
| Possession % |
Duquesne Women
|
Cleveland State Women
|
|
| 3 | 3 Pts | 1 |
| 7 | 2 Pts | 7 |
| 6 | Ft | 1 |
| 3 | Time Outs#T.O | 4 |
| 6 | Fouls | 10 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 11 | 29 | 13 | 10 | 52 |
| 9 | 9 | 18 | 19 | 18 | 55 |